| Entry | Q9STR4 | Entry Name | 1A17_ARATH |
|---|---|---|---|
| Protein Names | 1-aminocyclopropane-1-carboxylate synthase 7 (ACC synthase 7) (EC 4.4.1.14) (S-adenosyl-L-methionine methylthioadenosine-lyase 7) | ||
| Gene Names | ACS7 At4g26200 T25K17.10 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.4.1.14 | Enzyme Type | Lyases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | Q9STR4 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → NC1(C(=O)O)CC1