| Entry | Q9SU86 | Entry Name | CDA6_ARATH |
|---|---|---|---|
| Protein Names | Cytidine deaminase 6 (EC 3.5.4.5) | ||
| Gene Names | CDA6 DESD At4g29610 T16L4.120 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.4.5 | Enzyme Type | Hydrolases |
| Length | 293.0 aa | Reviewed | Reviewed |
| From Source | Q9SU86 | ||
Reaction: Nc1ccn([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)c(=O)n1 → O=c1ccn([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)c(=O)[nH]1
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](CO)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](CO)O2)c(=O)[nH]1