| Entry | Q9SUN3 | Entry Name | ARAE3_ARATH |
|---|---|---|---|
| Protein Names | Probable UDP-arabinose 4-epimerase 3 (EC 5.1.3.5) (UDP-D-xylose 4-epimerase 3) | ||
| Gene Names | At4g20460 F9F13.110 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 5.1.3.5 | Enzyme Type | Isomerases |
| Length | 411.0 aa | Reviewed | Reviewed |
| From Source | Q9SUN3 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3OC[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3OC[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1