| Entry | Q9SUR6 | Entry Name | CORI3_ARATH |
|---|---|---|---|
| Protein Names | Cystine lyase CORI3 (EC 4.4.1.35) (Protein CORONATINE INDUCED 3) (Protein JASMONATE RESPONSIVE 2) | ||
| Gene Names | CORI3 JR2 At4g23600 F9D16.70 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.4.1.35 | Enzyme Type | Lyases |
| Length | 422.0 aa | Reviewed | Reviewed |
| From Source | Q9SUR6 | ||
Reaction: N[C@@H](CSS)C(=O)O → N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O
Reaction: C=C(N)C(=O)O → N[C@@H](CSSC[C@H](N)C(=O)O)C(=O)O