| Entry | Q9SWE5 | Entry Name | HAL3A_ARATH |
|---|---|---|---|
| Protein Names | Phosphopantothenoylcysteine decarboxylase (PPCDC) (EC 4.1.1.36) (AtCoaC1) (Halotolerance protein Hal3a) (AtHal3a) | ||
| Gene Names | HAL3A COAC1 At3g18030 MBG14.2 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.1.36 | Enzyme Type | Lyases |
| Length | 209.0 aa | Reviewed | Reviewed |
| From Source | Q9SWE5 | ||
Reaction: CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)NCCS