| Entry | Q9SZX3 | Entry Name | ASSY_ARATH |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase, chloroplastic (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | At4g24830 F6I7.40 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 494.0 aa | Reviewed | Reviewed |
| From Source | Q9SZX3 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O