| Entry | Q9UXT0 | Entry Name | GCSPA_PYRAB |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 1 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 1) (Glycine decarboxylase subunit 1) (Glycine dehydrogenase (aminomethyl-transferring) subunit 1) | ||
| Gene Names | gcvPA PYRAB17780 PAB1171 | Organism | Pyrococcus abyssi (strain GE5 / Orsay) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 449.0 aa | Reviewed | Reviewed |
| From Source | Q9UXT0 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O