| Entry | Q9VA70 | Entry Name | NCASE_DROME |
|---|---|---|---|
| Protein Names | Neutral ceramidase (N-CDase) (NCDase) (EC 3.5.1.23) (Neutral N-acylsphingosine amidohydrolase) (Neutral acylsphingosine deacylase) (Slug-a-bed protein) | ||
| Gene Names | CDase slab CG1471 | Organism | Drosophila melanogaster (Fruit fly) |
| EC Numbers | EC 3.5.1.23 | Enzyme Type | Hydrolases |
| Length | 704.0 aa | Reviewed | Reviewed |
| From Source | Q9VA70 | ||
Reaction: *C(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO
Reaction: *C(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@@H](N)CO