| Entry | Q9VG08 | Entry Name | YELF2_DROME |
|---|---|---|---|
| Protein Names | L-dopachrome tautomerase yellow-f2 (EC 5.3.3.12) | ||
| Gene Names | yellow-f2 CG8063 | Organism | Drosophila melanogaster (Fruit fly) |
| EC Numbers | EC 5.3.3.12 | Enzyme Type | Isomerases |
| Length | 452.0 aa | Reviewed | Reviewed |
| From Source | Q9VG08 | ||
Reaction: O=C1C=C2C[C@@H](C(=O)O)NC2=CC1=O → O=C(O)c1cc2cc(O)c(O)cc2[nH]1