| Entry | Q9VWA2 | Entry Name | DCTD_DROME |
|---|---|---|---|
| Protein Names | Probable deoxycytidylate deaminase (EC 3.5.4.12) (dCMP deaminase) | ||
| Gene Names | CG6951 | Organism | Drosophila melanogaster (Fruit fly) |
| EC Numbers | EC 3.5.4.12 | Enzyme Type | Hydrolases |
| Length | 203.0 aa | Reviewed | Reviewed |
| From Source | Q9VWA2 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1