| Entry | Q9WYH0 | Entry Name | PYRC_THEMA |
|---|---|---|---|
| Protein Names | Putative dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC TM_0335 | Organism | Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 376.0 aa | Reviewed | Reviewed |
| From Source | Q9WYH0 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1