| Entry | Q9WZ28 | Entry Name | CARA_THEMA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA TM_0558 | Organism | Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 392.0 aa | Reviewed | Reviewed |
| From Source | Q9WZ28 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O