| Entry | Q9X0X2 | Entry Name | PURQ_THEMA |
|---|---|---|---|
| Protein Names | Phosphoribosylformylglycinamidine synthase subunit PurQ (FGAM synthase) (EC 6.3.5.3) (Formylglycinamide ribonucleotide amidotransferase subunit I) (FGAR amidotransferase I) (FGAR-AT I) (Glutaminase PurQ) (EC 3.5.1.2) (Phosphoribosylformylglycinamidine synthase subunit I) | ||
| Gene Names | purQ TM_1245 | Organism | Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) |
| EC Numbers | EC 6.3.5.3; EC 3.5.1.2 | Enzyme Type | Ligases |
| Length | 213.0 aa | Reviewed | Reviewed |
| From Source | Q9X0X2 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O