| Entry | Q9X7C5 | Entry Name | TRPE_MYCLE |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE ML1269 MLCB1610.31 | Organism | Mycobacterium leprae (strain TN) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 529.0 aa | Reviewed | Reviewed |
| From Source | Q9X7C5 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O