| Entry | Q9X7M4 | Entry Name | DDAH_STRCO |
|---|---|---|---|
| Protein Names | N(G),N(G)-dimethylarginine dimethylaminohydrolase (DDAH) (Dimethylarginine dimethylaminohydrolase) (EC 3.5.3.18) (Dimethylargininase) | ||
| Gene Names | ddaH SCO6718 SC5F2A.01c | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 3.5.3.18 | Enzyme Type | Hydrolases |
| Length | 258.0 aa | Reviewed | Reviewed |
| From Source | Q9X7M4 | ||
Reaction: CN(C)C(=N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O