| Entry | Q9X9W0 | Entry Name | DAPA1_STRCO |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase 1 (HTPA synthase 1) (EC 4.3.3.7) | ||
| Gene Names | dapA1 SCO1912 SCI7.30 | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 305.0 aa | Reviewed | Reviewed |
| From Source | Q9X9W0 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1