| Entry | Q9XB61 | Entry Name | CARA_PECCC |
|---|---|---|---|
| Protein Names | Carbapenam-3-carboxylate synthase (EC 6.3.3.6) (Carbapenam-3-carboxylate ligase) | ||
| Gene Names | carA | Organism | Pectobacterium carotovorum subsp. carotovorum (Erwinia carotovora subsp. carotovora) |
| EC Numbers | EC 6.3.3.6 | Enzyme Type | Ligases |
| Length | 503.0 aa | Reviewed | Reviewed |
| From Source | Q9XB61 | ||
Reaction: O=C(O)C[C@@H]1CC[C@@H](C(=O)O)N1 → O=C(O)[C@@H]1CC[C@H]2CC(=O)N21