| Entry | Q9XJ29 | Entry Name | ASA2_ORYSJ |
|---|---|---|---|
| Protein Names | Anthranilate synthase alpha subunit 2, chloroplastic (OsASA2) (EC 4.1.3.27) | ||
| Gene Names | ASA2 OASA2 Os03g0264400 LOC_Os03g15780 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 606.0 aa | Reviewed | Reviewed |
| From Source | Q9XJ29 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O