| Entry | Q9Y2Z2 | Entry Name | MTO1_HUMAN |
|---|---|---|---|
| Protein Names | 5-taurinomethyluridine-[tRNA] synthase subunit MTO1, mitochondrial (Mitochondrial tRNA translation optimization 1) (Protein MTO1 homolog, mitochondrial) | ||
| Gene Names | MTO1 CGI-02 | Organism | Homo sapiens (Human) |
| EC Numbers | Enzyme Type | Others | |
| Length | 717.0 aa | Reviewed | Reviewed |
| From Source | Q9Y2Z2 | ||
Reaction: NCCS(=O)(=O)O → *OP(=O)(O)OC[C@H]1O[C@@H](n2cc(NCCCS(=O)(=O)O)c(=O)[nH]c2=O)[C@H](O)[C@@H]1OP(=O)(O)O*