| Entry | Q9Y3D2 | Entry Name | MSRB2_HUMAN |
|---|---|---|---|
| Protein Names | Methionine-R-sulfoxide reductase B2, mitochondrial (MsrB2) (EC 1.8.4.12) (EC 1.8.4.14) | ||
| Gene Names | MSRB2 CBS-1 MSRB CGI-131 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 1.8.4.12; EC 1.8.4.14 | Enzyme Type | Oxidoreductases |
| Length | 182.0 aa | Reviewed | Reviewed |
| From Source | Q9Y3D2 | ||
Reaction: C[S@@](=O)CC[C@H](N)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: C[S@@](=O)CC[C@H](N)C(=O)O → CSCC[C@H](N)C(=O)O