| Entry | Q9YFK2 | Entry Name | PDXS_AERPE |
|---|---|---|---|
| Protein Names | Pyridoxal 5'-phosphate synthase subunit PdxS (PLP synthase subunit PdxS) (EC 4.3.3.6) (Pdx1) | ||
| Gene Names | pdxS APE_0246.1 | Organism | Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) |
| EC Numbers | EC 4.3.3.6 | Enzyme Type | Lyases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | Q9YFK2 | ||
Reaction: O=C[C@H](O)[C@H](O)[C@H](O)COP(=O)(O)O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: O=C[C@H](O)COP(=O)(O)O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: O=C[C@H](O)[C@H](O)[C@H](O)COP(=O)(O)O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: O=C[C@H](O)COP(=O)(O)O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O