| Entry | Q9YGB3 | Entry Name | TRPE_THEKO |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE TK0254 | Organism | Thermococcus kodakarensis (strain ATCC BAA-918 / JCM 12380 / KOD1) (Pyrococcus kodakaraensis (strain KOD1)) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | Q9YGB3 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O