| Entry | Q9Z471 | Entry Name | HIS2_CORGL |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE Cgl1505 cg1699 | Organism | Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 87.0 aa | Reviewed | Reviewed |
| From Source | Q9Z471 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O