| Entry | Q9Z4S3 | Entry Name | ARLY_THENN |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH CTN_1183 | Organism | Thermotoga neapolitana (strain ATCC 49049 / DSM 4359 / NBRC 107923 / NS-E) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 398.0 aa | Reviewed | Reviewed |
| From Source | Q9Z4S3 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O