| Entry | Q9Z660 | Entry Name | ARLY_ZYMMO |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH ZMO1770 | Organism | Zymomonas mobilis subsp. mobilis (strain ATCC 31821 / ZM4 / CP4) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 468.0 aa | Reviewed | Reviewed |
| From Source | Q9Z660 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O