| Entry | Q9ZC70 | Entry Name | ASTE_YERPE |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE YPO1966 y2345 YP_1711 | Organism | Yersinia pestis |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | Q9ZC70 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O