| Entry | Q9ZEU6 | Entry Name | ECTC_CHRSD |
|---|---|---|---|
| Protein Names | L-ectoine synthase (EC 4.2.1.108) (N-acetyldiaminobutyrate dehydratase) | ||
| Gene Names | ectC Csal_1878 | Organism | Chromohalobacter salexigens (strain ATCC BAA-138 / DSM 3043 / CIP 106854 / NCIMB 13768 / 1H11) |
| EC Numbers | EC 4.2.1.108 | Enzyme Type | Lyases |
| Length | 130.0 aa | Reviewed | Reviewed |
| From Source | Q9ZEU6 | ||
Reaction: CC(=O)NCC[C@H](N)C(=O)O → CC1=N[C@H](C(=O)O)CCN1