| Entry | Q9ZJY9 | Entry Name | CARA_HELPJ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA jhp_1158 | Organism | Helicobacter pylori (strain J99 / ATCC 700824) (Campylobacter pylori J99) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 375.0 aa | Reviewed | Reviewed |
| From Source | Q9ZJY9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O