| Entry | Q9ZKT2 | Entry Name | CARB_HELPJ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB jhp_0853 | Organism | Helicobacter pylori (strain J99 / ATCC 700824) (Campylobacter pylori J99) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1085.0 aa | Reviewed | Reviewed |
| From Source | Q9ZKT2 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O