| Entry | Q9ZPF5 | Entry Name | ARGI2_ARATH |
|---|---|---|---|
| Protein Names | Arginase 2, chloroplastic/mitochondrial (EC 3.5.3.1) (Agmatinase ARGAH2) (EC 3.5.3.11) (Arginine amidohydrolase 2) | ||
| Gene Names | ARGAH2 At4g08870 T3H13.10 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.3.1; EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | Q9ZPF5 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NOCC[C@H](N)C(=O)O
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN