| Entry | Q9ZUY3 | Entry Name | AROD3_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydratase 3, chloroplastic (AtADT3) (EC 4.2.1.91) (Prephenate dehydratase 1) (AtPDT1) | ||
| Gene Names | ADT3 PD1 PDT1 At2g27820 F15K20.8 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.91 | Enzyme Type | Lyases |
| Length | 424.0 aa | Reviewed | Reviewed |
| From Source | Q9ZUY3 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccccc1)C(=O)O