| Entry | Q9ZV05 | Entry Name | NATA1_ARATH |
|---|---|---|---|
| Protein Names | L-ornithine N5-acetyltransferase NATA1 (EC 2.3.1.-) (Protein N-ACETYLTRANSFERASE ACTIVITY 1) | ||
| Gene Names | NATA1 At2g39030 T7F6.20 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | Enzyme Type | Others | |
| Length | 228.0 aa | Reviewed | Reviewed |
| From Source | Q9ZV05 | ||
Reaction: NCCC[C@H](N)C(=O)O → CC(=O)NCCC[C@H](N)C(=O)O
Reaction: CC(=O)[CoA] → CC(=O)NCCC[C@H](N)C(=O)O