| Entry | R9TPE4 | Entry Name | R9TPE4_PSEPU |
|---|---|---|---|
| Protein Names | NdmE | ||
| Gene Names | ndmE | Organism | Pseudomonas putida (Arthrobacter siderocapsulatus) |
| EC Numbers | Enzyme Type | Others | |
| Length | 222.0 aa | Reviewed | unreviewed |
| From Source | R9TPE4 | ||
Reaction: Cn1cnc2[nH]c(=O)[nH]c(=O)c21 → O=c1[nH]c(=O)c2nc[nH]c2[nH]1
Reaction: Cn1cnc2[nH]c(=O)[nH]c(=O)c21 → C=O