| Entry | T1X345 | Entry Name | T1X345_VARPD |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase HutG (EC 3.5.1.68) | ||
| Gene Names | hutG VAPA_1c02020 | Organism | Variovorax paradoxus B4 |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 271.0 aa | Reviewed | unreviewed |
| From Source | T1X345 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O