| Entry | T2G6Z9 | Entry Name | APRA_MEGG1 |
|---|---|---|---|
| Protein Names | Adenylylsulfate reductase subunit alpha (AdoPSO(4) reductase subunit A) (EC 1.8.99.2) (Adenosine 5'-phosphosulfate reductase subunit alpha) (APSR subunit A) | ||
| Gene Names | aprA DGI_0457 | Organism | Megalodesulfovibrio gigas (strain ATCC 19364 / DSM 1382 / NCIMB 9332 / VKM B-1759) (Desulfovibrio gigas) |
| EC Numbers | EC 1.8.99.2 | Enzyme Type | Oxidoreductases |
| Length | 666.0 aa | Reviewed | Reviewed |
| From Source | T2G6Z9 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OS(=O)(=O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OS(=O)(=O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O