| Entry | U4QE99 | Entry Name | U4QE99_9HYPH |
|---|---|---|---|
| Protein Names | Formiminoglutamate deiminase (EC 3.5.1.68, EC 3.5.4.3) | ||
| Gene Names | hutF BN877_II0964 | Organism | Agrobacterium pusense |
| EC Numbers | EC 3.5.1.68; EC 3.5.4.3 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | unreviewed |
| From Source | U4QE99 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O