| Entry | V4HJ73 | Entry Name | BMP7_PSEL2 |
|---|---|---|---|
| Protein Names | Polybrominated aromatic compounds synthase (EC 1.14.19.-) (CYP450 Bmp7) | ||
| Gene Names | bmp7 PL2TA16_01241 | Organism | Pseudoalteromonas luteoviolacea (strain 2ta16) |
| EC Numbers | Enzyme Type | Others | |
| Length | 491.0 aa | Reviewed | Reviewed |
| From Source | V4HJ73 | ||
Reaction: Oc1ccc(Br)cc1Br → Oc1c(Br)cc(Br)cc1-c1[nH]c(Br)c(Br)c1Br
Reaction: Brc1c[nH]c(Br)c1Br → Oc1c(Br)cc(Br)cc1-c1[nH]c(Br)c(Br)c1Br