| Entry | W0V1P8 | Entry Name | W0V1P8_9BURK |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG GJA_604 | Organism | Janthinobacterium agaricidamnosum NBRC 102515 = DSM 9628 |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 283.0 aa | Reviewed | unreviewed |
| From Source | W0V1P8 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O