Thiram
AlkaPlorer ID: AK001249
Synonym: None
IUPAC Name: dimethylcarbamothioylsulfanyl N,N-dimethylcarbamodithioate
Structure
SMILES: CN(C)C(=S)SSC(=S)N(C)C
InChI: InChI=1S/C6H12N2S4/c1-7(2)5(9)11-12-6(10)8(3)4/h1-4H3
InChIKey: KUAZQDVKQLNFPE-UHFFFAOYSA-N
Reference
PubChem CID: 5455
CAS: 137-26-8
SuperNatural Ⅲ: SN0195391
NPASS: NPC309367
COCONUT: CNP0334297
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Juncus effusus | Juncus | Juncaceae | Poales | Magnoliopsida | Streptophyta | Viridiplantae | Eukaryota |
Properties Information
Molecule Weight: 240.444
TPSA?: 6.48
MolLogP?: 2.0608
Number of H-Donors: 0
Number of H-Acceptors: 4
RingCount: 0
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Bacillus anthracis | Anthrax lethal factor | Potency | 10000.0 | nM | None |
| Bacillus subtilis | 4'-phosphopantetheinyl transferase ffp | Potency | 3548.1 | nM | None |
| Botrytis cinerea | Botrytis cinerea | EC50 | nan | None | 10.1021/jf903665f |
| Candida albicans | Candida albicans | MIC | 6500.0 | nM | 10.1016/j.ejmech.2016.03.012 |
| Candida parapsilosis | Candida parapsilosis | MIC | 51800.0 | nM | 10.1016/j.ejmech.2016.03.012 |
| Cricetulus griseus | CHO | Potency | 4466.8 | nM | None |
| Cryptococcus neoformans | Cryptococcus neoformans | MIC | 3200.0 | nM | 10.1016/j.ejmech.2016.03.012 |
| Escherichia coli K-12 | Beta-lactamase AmpC | Potency | 79432.8 | nM | None |
| Fusarium verticillioides | Fusarium verticillioides | IC50 | 1700.0 | nM | 10.1021/acs.jnatprod.7b00066 |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 1584.9 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 14125.4 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 35481.3 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 39810.7 | nM | None |
| Homo sapiens | 15-hydroxyprostaglandin dehydrogenase [NAD+] | Potency | 707.9 | nM | None |
| Homo sapiens | 15-hydroxyprostaglandin dehydrogenase [NAD+] | Potency | 1000.0 | nM | None |
| Homo sapiens | 786-0 | GI50 | 17298.16 | nM | None |
| Homo sapiens | 786-0 | GI50 | 35156.04 | nM | None |
| Homo sapiens | A498 | GI50 | 45814.19 | nM | None |
| Homo sapiens | A498 | GI50 | 59979.11 | nM | None |
| Homo sapiens | A549 | GI50 | 3515.6 | nM | None |
| Homo sapiens | A549 | GI50 | 19678.86 | nM | None |
| Homo sapiens | A549 | IC50 | nan | None | 10.1021/acs.jnatprod.7b00066 |
| Homo sapiens | ACHN | GI50 | 19724.23 | nM | None |
| Homo sapiens | ACHN | GI50 | 55590.43 | nM | None |
| Homo sapiens | Aldehyde dehydrogenase | IC50 | 320.0 | nM | 10.1016/j.bmcl.2021.127958 |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | IC50 | 20.0 | nM | 10.1016/j.bmcl.2021.127958 |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 79.4 | nM | None |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 125.9 | nM | None |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 501.2 | nM | None |
| Homo sapiens | Alpha-synuclein | Potency | 5011.9 | nM | None |
| Homo sapiens | Anandamide amidohydrolase | IC50 | 44668.36 | nM | 10.1021/jm901323s |
| Homo sapiens | Androgen Receptor | Potency | 891.3 | nM | None |
| Homo sapiens | Androgen Receptor | Potency | 22387.2 | nM | None |
| Homo sapiens | Arachidonate 12-lipoxygenase | Potency | 2511.9 | nM | None |
| Homo sapiens | Arachidonate 15-lipoxygenase | Potency | 125.9 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 2511.9 | nM | None |
| Homo sapiens | ATPase family AAA domain-containing protein 5 | Potency | 25918.5 | nM | None |
| Homo sapiens | ATPase family AAA domain-containing protein 5 | Potency | 29081.0 | nM | None |
| Homo sapiens | Beta-2 adrenergic receptor | Potency | 631.0 | nM | None |
| Homo sapiens | Bile acid receptor FXR | Potency | 44668.4 | nM | None |
| Homo sapiens | BT-549 | GI50 | 14223.29 | nM | None |
| Homo sapiens | BT-549 | GI50 | 17218.69 | nM | None |
| Homo sapiens | CAKI-1 | GI50 | 21134.89 | nM | None |
| Homo sapiens | CAKI-1 | GI50 | 61517.69 | nM | None |
| Homo sapiens | CCRF-CEM | GI50 | 30.97 | nM | None |
| Homo sapiens | CCRF-CEM | GI50 | 77.45 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 31622.8 | nM | None |
| Homo sapiens | COLO 205 | GI50 | 37.5 | nM | None |
| Homo sapiens | COLO 205 | GI50 | 14689.26 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | Potency | 15848.9 | nM | None |
| Homo sapiens | DLD-1 | GI50 | 2588.21 | nM | None |
| Homo sapiens | DMS-114 | GI50 | 124.45 | nM | None |
| Homo sapiens | DMS-273 | GI50 | 285.1 | nM | None |
| Homo sapiens | DNA dC->dU-editing enzyme APOBEC-3G | Potency | 1122.0 | nM | None |
| Homo sapiens | DU-145 | GI50 | 37670.38 | nM | None |
| Homo sapiens | DU-145 | GI50 | 47097.73 | nM | None |
| Homo sapiens | EKVX | GI50 | 18535.32 | nM | None |
| Homo sapiens | EKVX | GI50 | 73451.39 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 50.1 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 12589.3 | nM | None |
| Homo sapiens | Fructose-1,6-bisphosphatase | IC50 | 2290.0 | nM | 10.1016/j.ejmech.2020.112500 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | Activity | nan | None | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | IC50 | 5800.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | IC50 | 7900.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | IC50 | 14000.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | IC50 | 34000.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | IC50 | 56000.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | Kd | 35000.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Gamma-butyrobetaine dioxygenase | Kd | 59000.0 | nM | 10.1016/j.bmcl.2014.09.035 |
| Homo sapiens | Geminin | Potency | 398.1 | nM | None |
| Homo sapiens | Geminin | Potency | 1333.6 | nM | None |
| Homo sapiens | Geminin | Potency | 21136.0 | nM | None |
| Homo sapiens | Glucagon-like peptide 1 receptor | Potency | 28183.8 | nM | None |
| Homo sapiens | Glutaminase kidney isoform, mitochondrial | Potency | 19952.6 | nM | None |
| Homo sapiens | Glutaminase kidney isoform, mitochondrial | Potency | 35481.3 | nM | None |
| Homo sapiens | Glyceraldehyde-3-phosphate dehydrogenase liver | Potency | 39810.7 | nM | None |
| Homo sapiens | HCC 2998 | GI50 | 16749.43 | nM | None |
| Homo sapiens | HCC 2998 | GI50 | 29308.93 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 59.7 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 23067.47 | nM | None |
| Homo sapiens | HCT-15 | GI50 | 13458.6 | nM | None |
| Homo sapiens | HCT-15 | GI50 | 47973.34 | nM | None |
| Homo sapiens | Heat shock protein HSP 90-alpha | AC50 | 7741.0 | nM | None |
| Homo sapiens | HeLa | IC50 | 2429100.0 | nM | 10.1016/j.ejmech.2016.03.012 |
| Homo sapiens | HeLa | IC50 | nan | None | 10.1021/acs.jnatprod.7b00066 |
| Homo sapiens | HepG2 | Potency | 100.0 | nM | None |
| Homo sapiens | HERG | Potency | 44668.4 | nM | None |
| Homo sapiens | Histone acetyltransferase GCN5 | Potency | 14125.4 | nM | None |
| Homo sapiens | Histone acetyltransferase GCN5 | Potency | 15848.9 | nM | None |
| Homo sapiens | Histone acetyltransferase GCN5 | Potency | 31622.8 | nM | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 14.77 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 35.57 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | IC50 | 550.0 | nM | 10.1016/j.bmcl.2018.02.043 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Inhibition | 50.0 | % | 10.1016/j.bmcl.2018.02.043 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Inhibition | nan | % | 10.1016/j.bmcl.2018.02.043 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 1122.0 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 1258.9 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 5 | IC50 | 1100.0 | nM | 10.1016/j.bmcl.2018.02.043 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 5 | Inhibition | 50.0 | % | 10.1016/j.bmcl.2018.02.043 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 5 | Inhibition | nan | % | 10.1016/j.bmcl.2018.02.043 |
| Homo sapiens | HL-60 | GI50 | 15.21 | nM | None |
| Homo sapiens | HL-60 | GI50 | 50.0 | nM | None |
| Homo sapiens | HOP-18 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HOP-62 | GI50 | 67920.36 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 18450.15 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 59429.22 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 44977.99 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 100000.0 | nM | None |
| Homo sapiens | HT-29 | GI50 | 112.2 | nM | None |
| Homo sapiens | HT-29 | GI50 | 289.73 | nM | None |
| Homo sapiens | Huntingtin | Potency | 1000.0 | nM | None |
| Homo sapiens | IGROV-1 | GI50 | 354.81 | nM | None |
| Homo sapiens | IGROV-1 | GI50 | 89949.76 | nM | None |
| Homo sapiens | Interleukin-8 | Potency | 74978.0 | nM | None |
| Homo sapiens | Isocitrate dehydrogenase [NADP] cytoplasmic | Potency | 5.8 | nM | None |
| Homo sapiens | K562 | GI50 | 75.68 | nM | None |
| Homo sapiens | K562 | GI50 | 1513.56 | nM | None |
| Homo sapiens | KM12 | GI50 | 1066.6 | nM | None |
| Homo sapiens | KM12 | GI50 | 19054.61 | nM | None |
| Homo sapiens | KM-20L2 | GI50 | 1640.59 | nM | None |
| Homo sapiens | Lethal(3)malignant brain tumor-like protein 1 | Potency | 2818.4 | nM | None |
| Homo sapiens | LOX IMVI | GI50 | 5407.54 | nM | None |
| Homo sapiens | LOX IMVI | GI50 | 22698.65 | nM | None |
| Homo sapiens | LXFL 529 | GI50 | 1981.53 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 158.5 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 199.5 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 251.2 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 316.2 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 398.1 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 501.2 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 794.3 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 1000.0 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 3981.1 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 10000.0 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 15848.9 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 19952.6 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 39810.7 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 50118.7 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 25118.9 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 31622.8 | nM | None |
| Homo sapiens | Lysyl oxidase | IC50 | 1040.0 | nM | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase | Inhibition | 40.0 | % | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase homolog 2 | IC50 | 170.0 | nM | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase homolog 2 | Inhibition | 40.0 | % | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase homolog 3 | IC50 | 110.0 | nM | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase homolog 3 | Inhibition | 40.0 | % | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase homolog 4 | IC50 | 180.0 | nM | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | Lysyl oxidase homolog 4 | Inhibition | 40.0 | % | 10.1016/j.bmcl.2018.07.001 |
| Homo sapiens | M14 | GI50 | 17258.38 | nM | None |
| Homo sapiens | M14 | GI50 | 20606.3 | nM | None |
| Homo sapiens | M19-MEL | GI50 | 580.76 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 12416.52 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 20230.19 | nM | None |
| Homo sapiens | MAP kinase ERK2 | Potency | 25118.9 | nM | None |
| Homo sapiens | MCF7 | GI50 | 17741.89 | nM | None |
| Homo sapiens | MCF7 | GI50 | 20796.97 | nM | None |
| Homo sapiens | MCF7 | IC50 | nan | None | 10.1021/acs.jnatprod.7b00066 |
| Homo sapiens | MDA-MB-231 | GI50 | 16788.04 | nM | None |
| Homo sapiens | MDA-MB-231 | GI50 | 20183.66 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 8035.26 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 21086.28 | nM | None |
| Homo sapiens | MDA-N | GI50 | 14060.48 | nM | None |
| Homo sapiens | MDA-N | GI50 | 19054.61 | nM | None |
| Homo sapiens | Menin/Histone-lysine N-methyltransferase MLL | Potency | 22387.2 | nM | None |
| Homo sapiens | microRNA 21 | Potency | 7362.1 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 1000.0 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 2511.9 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 2818.4 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 15848.9 | nM | None |
| Homo sapiens | MOLT-4 | GI50 | 109.65 | nM | None |
| Homo sapiens | MOLT-4 | GI50 | 5321.08 | nM | None |
| Homo sapiens | Monoglyceride lipase | IC50 | 977.24 | nM | 10.1021/jm901323s |
| Homo sapiens | Monoglyceride lipase | Inhibition | 50.0 | % | 10.1021/jm901323s |
| Homo sapiens | NCI/ADR-RES | GI50 | 17179.08 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 38370.72 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 78342.96 | nM | None |
| Homo sapiens | NCI-H23 | GI50 | 4497.8 | nM | None |
| Homo sapiens | NCI-H23 | GI50 | 20989.4 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 28313.92 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 58479.01 | nM | None |
| Homo sapiens | NCI-H460 | GI50 | 324.34 | nM | None |
| Homo sapiens | NCI-H460 | GI50 | 1425.61 | nM | None |
| Homo sapiens | NCI-H522 | GI50 | 35.08 | nM | None |
| Homo sapiens | NCI-H522 | GI50 | 73.11 | nM | None |
| Homo sapiens | Neuropeptide S receptor | Potency | 4.5 | nM | None |
| Homo sapiens | Neuropeptide S receptor | Potency | 316.2 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 27306.0 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 42163.2 | nM | None |
| Homo sapiens | Nuclear factor NF-kappa-B p105 subunit | Potency | 31622.8 | nM | None |
| Homo sapiens | Nuclear receptor ROR-gamma | Potency | 5308.0 | nM | None |
| Homo sapiens | OVCAR-3 | GI50 | 95.94 | nM | None |
| Homo sapiens | OVCAR-3 | GI50 | 352.37 | nM | None |
| Homo sapiens | OVCAR-4 | GI50 | 155.96 | nM | None |
| Homo sapiens | OVCAR-4 | GI50 | 14223.29 | nM | None |
| Homo sapiens | OVCAR-5 | GI50 | 16595.87 | nM | None |
| Homo sapiens | OVCAR-5 | GI50 | 58344.51 | nM | None |
| Homo sapiens | OVCAR-8 | GI50 | 5610.48 | nM | None |
| Homo sapiens | OVCAR-8 | GI50 | 16405.9 | nM | None |
| Homo sapiens | p53-binding protein Mdm-2 | EC50 | 180.0 | nM | None |
| Homo sapiens | PC-3 | GI50 | 941.89 | nM | None |
| Homo sapiens | PC-3 | GI50 | 24378.11 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor delta | Potency | 50118.7 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor gamma | Potency | 31622.8 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 1000.0 | nM | None |
| Homo sapiens | Pyruvate kinase isozymes M1/M2 | Potency | 14125.4 | nM | None |
| Homo sapiens | Retinoid X receptor alpha | Potency | 22387.2 | nM | None |
| Homo sapiens | Retinoid X receptor alpha | Potency | 28183.8 | nM | None |
| Homo sapiens | Retinoid X receptor alpha | Potency | 44668.4 | nM | None |
| Homo sapiens | Retinoid X receptor alpha | Potency | 50118.7 | nM | None |
| Homo sapiens | RPMI-8226 | GI50 | 244.34 | nM | None |
| Homo sapiens | RPMI-8226 | GI50 | 13899.53 | nM | None |
| Homo sapiens | Runt-related transcription factor 1/Core-binding factor subunit beta | Potency | 12589.3 | nM | None |
| Homo sapiens | RXF 393 | GI50 | 16634.13 | nM | None |
| Homo sapiens | RXF 393 | GI50 | 38547.84 | nM | None |
| Homo sapiens | RXF 631 | GI50 | 42169.65 | nM | None |
| Homo sapiens | Serine/threonine-protein kinase PLK1 | Potency | 335.9 | nM | None |
| Homo sapiens | SF-268 | GI50 | 16069.41 | nM | None |
| Homo sapiens | SF-268 | GI50 | 42657.95 | nM | None |
| Homo sapiens | SF-295 | GI50 | 20989.4 | nM | None |
| Homo sapiens | SF-295 | GI50 | 28641.78 | nM | None |
| Homo sapiens | SF-539 | GI50 | 10739.89 | nM | None |
| Homo sapiens | SF-539 | GI50 | 40831.94 | nM | None |
| Homo sapiens | SK-MEL-2 | GI50 | 17021.59 | nM | None |
| Homo sapiens | SK-MEL-2 | GI50 | 57016.43 | nM | None |
| Homo sapiens | SK-MEL-28 | GI50 | 12971.79 | nM | None |
| Homo sapiens | SK-MEL-28 | GI50 | 23823.19 | nM | None |
| Homo sapiens | SK-MEL-5 | GI50 | 331.89 | nM | None |
| Homo sapiens | SK-MEL-5 | GI50 | 1047.13 | nM | None |
| Homo sapiens | SK-OV-3 | GI50 | 31841.98 | nM | None |
| Homo sapiens | SK-OV-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SN12C | GI50 | 24266.1 | nM | None |
| Homo sapiens | SN12C | GI50 | 36391.5 | nM | None |
| Homo sapiens | SNB-19 | GI50 | 54575.79 | nM | None |
| Homo sapiens | SNB-19 | GI50 | 57809.6 | nM | None |
| Homo sapiens | SNB-75 | GI50 | 28054.34 | nM | None |
| Homo sapiens | SNB-75 | GI50 | 35974.93 | nM | None |
| Homo sapiens | SNB-78 | GI50 | 75509.22 | nM | None |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 104.36 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 99.01 | % | 10.1124/mol.112.084152 |
| Homo sapiens | SR | GI50 | 67.92 | nM | None |
| Homo sapiens | SR | GI50 | 11885.02 | nM | None |
| Homo sapiens | Survival motor neuron protein | Potency | 35481.3 | nM | None |
| Homo sapiens | SW-620 | GI50 | 1196.74 | nM | None |
| Homo sapiens | SW-620 | GI50 | 21827.3 | nM | None |
| Homo sapiens | T47D | GI50 | 18281.0 | nM | None |
| Homo sapiens | T47D | GI50 | 26242.19 | nM | None |
| Homo sapiens | TAR DNA-binding protein 43 | Potency | 3981.1 | nM | None |
| Homo sapiens | Thyroid hormone receptor beta-1 | Potency | 39810.7 | nM | None |
| Homo sapiens | Thyroid hormone receptor beta-1 | Potency | 50118.7 | nM | None |
| Homo sapiens | TK-10 | GI50 | 26424.09 | nM | None |
| Homo sapiens | TK-10 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Tyrosine-protein kinase JAK2 | Activity | 2.375 | um | None |
| Homo sapiens | Tyrosine-protein kinase JAK2 | Activity | 13.47 | um | None |
| Homo sapiens | Tyrosine-protein kinase JAK2 | IC50 | 223.0 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 9.2 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 130.0 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 133.4 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 145.8 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 19952.6 | nM | None |
| Homo sapiens | U-251 | GI50 | 14288.94 | nM | None |
| Homo sapiens | U-251 | GI50 | 17906.06 | nM | None |
| Homo sapiens | UACC-257 | GI50 | 4064.43 | nM | None |
| Homo sapiens | UACC-257 | GI50 | 28444.61 | nM | None |
| Homo sapiens | UACC-62 | GI50 | 2301.44 | nM | None |
| Homo sapiens | UACC-62 | GI50 | 3523.71 | nM | None |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 1 | Potency | 44668.4 | nM | None |
| Homo sapiens | UO-31 | GI50 | 31915.38 | nM | None |
| Homo sapiens | UO-31 | GI50 | 46451.53 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 2511.9 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 11220.2 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 44668.4 | nM | None |
| Homo sapiens | XF498 | GI50 | 4477.13 | nM | None |
| Human immunodeficiency virus 1 | Aberrant vpr protein | Potency | 3162.3 | nM | None |
| Human immunodeficiency virus 1 | Human immunodeficiency virus 1 | Activity | nan | None | 10.1021/jm960375o |
| Human immunodeficiency virus 1 | Human immunodeficiency virus 1 | IC50 | 0.76 | None | 10.1021/jm960375o |
| Middle East respiratory syndrome-related coronavirus (isolate UnitedKingdom/H123990006/2012) (Betacoronavirus England 1) (Humancoronavirus EMC) | Replicase polyprotein 1ab | IC50 | 10000.0 | nM | 10.6019/CHEMBL4495564 |
| Middle East respiratory syndrome-related coronavirus (isolate UnitedKingdom/H123990006/2012) (Betacoronavirus England 1) (Humancoronavirus EMC) | Replicase polyprotein 1ab | Inhibition | 48.0 | % | 10.6019/CHEMBL4495564 |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 112.2 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 354.8 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 891.3 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 1000.0 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 1122.0 | nM | None |
| Mycobacterium tuberculosis | Bifunctional protein glmU | IC50 | 89320.0 | nM | None |
| Oryctolagus cuniculus | Fructose-bisphosphate aldolase A | Potency | 63095.7 | nM | None |
| Phomopsis asparagi | Phomopsis asparagi | EC50 | nan | None | 10.1021/jf903665f |
| Photinus pyralis | Luciferin 4-monooxygenase | Potency | 4053.3 | nM | None |
| Photinus pyralis | Luciferin 4-monooxygenase | Potency | 9528.3 | nM | None |
| Phytophthora litchii | Phytophthora litchii | IC50 | 4600.0 | nM | 10.1021/acs.jnatprod.7b00066 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 329.4 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 414.7 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 756.9 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 849.2 | nM | None |
| Plasmodium falciparum 3D7 | HSP90 | AC50 | 3957.0 | nM | None |
| Plurivorosphaerella nawae | Plurivorosphaerella nawae | EC50 | 13.8 | ug.mL-1 | 10.1016/j.cropro.2011.05.017 |
| Plurivorosphaerella nawae | Plurivorosphaerella nawae | EC50 | 26.8 | ug.mL-1 | 10.1016/j.cropro.2011.05.017 |
| Pyricularia oryzae | Pyricularia oryzae | EC50 | nan | None | 10.1021/jf903665f |
| Rattus norvegicus | Nuclear receptor subfamily 1 group I member 2 | Potency | 79432.8 | nM | None |
| Rattus norvegicus | Peripheral myelin protein 22 | Potency | 1438.2 | nM | None |
| Rattus norvegicus | Peripheral myelin protein 22 | Potency | 22370.3 | nM | None |
| Rhizoctonia solani | Rhizoctonia solani | Activity | 42.14 | % | 10.1016/j.cropro.2009.07.017 |
| Rhizoctonia solani | Rhizoctonia solani | EC50 | 0.9 | ug.mL-1 | 10.1021/jf903665f |
| Sclerotinia sclerotiorum | Sclerotinia sclerotiorum | EC50 | nan | None | 10.1021/jf903665f |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | IC50 | 50.0 | nM | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 100.04 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Hit score | 0.2497 | None | 10.1101/2020.04.21.054387 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 0.71 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 22.44 | % | 10.21203/rs.3.rs-23951/v1 |
| Sporothrix schenckii | Sporothrix schenckii | MIC | 51800.0 | nM | 10.1016/j.ejmech.2016.03.012 |
| Trichomonas vaginalis | Trichomonas vaginalis | Activity | 0.3 | g | 10.1016/j.ejmech.2016.03.012 |
| Trichomonas vaginalis | Trichomonas vaginalis | Activity | 4.45 | mm2 | 10.1016/j.ejmech.2016.03.012 |
| Trichomonas vaginalis | Trichomonas vaginalis | Activity | 15.0 | mm2 | 10.1016/j.ejmech.2016.03.012 |
