Propyl pyrazole triol
AlkaPlorer ID: AK001812
Synonym: None
IUPAC Name: 4-[2,5-bis(4-hydroxyphenyl)-4-propylpyrazol-3-yl]phenol
Structure
SMILES: CCCC1=C(N(N=C1C2=CC=C(C=C2)O)C3=CC=C(C=C3)O)C4=CC=C(C=C4)O
InChI: InChI=1S/C24H22N2O3/c1-2-3-22-23(16-4-10-19(27)11-5-16)25-26(18-8-14-21(29)15-9-18)24(22)17-6-12-20(28)13-7-17/h4-15,27-29H,2-3H2,1H3
InChIKey: IOTXSIGGFRQYKW-UHFFFAOYSA-N
Reference
AB INITIO MO CALCULATION STUDIES FOR SEVERAL NOVEL ENTRIES TO TROPANE COMPOUNDS
PubChem CID: 5040063
CAS: 263717-53-9
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|
Properties Information
Molecule Weight: 386.4510000000001
TPSA?: 78.51
MolLogP?: 5.275600000000006
Number of H-Donors: 3
Number of H-Acceptors: 5
RingCount: 4
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Bacillus anthracis | Anthrax lethal factor | Potency | 15848.9 | nM | None |
| Escherichia coli K-12 | Endonuclease 4 | Potency | 50118.7 | nM | None |
| Homo sapiens | Androgen Receptor | Potency | 6309.6 | nM | None |
| Homo sapiens | Arachidonate 12-lipoxygenase | Potency | 22387.2 | nM | None |
| Homo sapiens | Arachidonate 15-lipoxygenase | Potency | 10000.0 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 25118.9 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 39810.7 | nM | None |
| Homo sapiens | Beta-2 adrenergic receptor | Potency | 32642.7 | nM | None |
| Homo sapiens | Beta-2 adrenergic receptor | Potency | 35481.3 | nM | None |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 15848.9 | nM | None |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 25118.9 | nM | None |
| Homo sapiens | Bile acid receptor FXR | Potency | 44668.4 | nM | None |
| Homo sapiens | Bloom syndrome protein | Potency | 19952.6 | nM | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 79432.8 | nM | None |
| Homo sapiens | Bromodomain-containing protein 4 | Delta TM | -2.55 | C | None |
| Homo sapiens | Casein kinase I delta | Delta TM | 1.723 | C | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 25118.9 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 31622.8 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 50118.7 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 35481.3 | nM | None |
| Homo sapiens | Cyclin-dependent kinase 2 | Delta TM | -2.261 | C | None |
| Homo sapiens | Cytochrome P450 1A2 | AC50 | 19952.62 | nM | None |
| Homo sapiens | Cytochrome P450 2C19 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | Potency | 10000.0 | nM | None |
| Homo sapiens | Cytochrome P450 2C9 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | Potency | 3162.3 | nM | None |
| Homo sapiens | Cytochrome P450 2D6 | AC50 | 12589.25 | nM | None |
| Homo sapiens | Cytochrome P450 2D6 | Potency | 12589.3 | nM | None |
| Homo sapiens | Cytochrome P450 2D6 | Potency | 39810.7 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | AC50 | 2511.89 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | Potency | 2511.9 | nM | None |
| Homo sapiens | DNA-(apurinic or apyrimidinic site) lyase | Potency | 2.8 | nM | None |
| Homo sapiens | DNA polymerase kappa | Potency | 2511.9 | nM | None |
| Homo sapiens | Dopamine D1 receptor | Potency | 14125.4 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 3162.3 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 10000.0 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 15848.9 | nM | None |
| Homo sapiens | Estrogen receptor | Ratio | 410.0 | None | 10.1016/s0960-894x(02)00057-4 |
| Homo sapiens | Estrogen receptor | Ratio | 410.0 | None | 10.1021/jm000170m |
| Homo sapiens | Estrogen receptor alpha | Affinity | 49.0 | None | 10.1016/s0960-894x(02)00057-4 |
| Homo sapiens | Estrogen receptor alpha | EC50 | 0.1 | nM | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor alpha | EC50 | 1.0 | nM | 10.1021/acs.jnatprod.7b01070 |
| Homo sapiens | Estrogen receptor alpha | EC50 | 3.0 | nM | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor alpha | Emax | 119.0 | % | 10.1021/acs.jnatprod.7b01070 |
| Homo sapiens | Estrogen receptor alpha | Intrinsic activity | 97.0 | % | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor alpha | Intrinsic activity | 119.0 | % | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor alpha | Potency | 11.2 | nM | None |
| Homo sapiens | Estrogen receptor alpha | Potency | 12589.3 | nM | None |
| Homo sapiens | Estrogen receptor alpha | RBA | 10.1 | % | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor alpha | RBA | 49.0 | % | 10.1021/jm400157e |
| Homo sapiens | Estrogen receptor alpha | RBA | 49.0 | None | 10.1021/jm000170m |
| Homo sapiens | Estrogen receptor alpha | RBA | 49.0 | None | 10.1021/jm010211u |
| Homo sapiens | Estrogen receptor alpha | RBA | 50.2 | % | 10.1021/np900271m |
| Homo sapiens | Estrogen receptor alpha | RBA | 50.2 | None | 10.1016/j.bmc.2012.03.012 |
| Homo sapiens | Estrogen receptor beta | Affinity | 0.12 | None | 10.1016/s0960-894x(02)00057-4 |
| Homo sapiens | Estrogen receptor beta | EC50 | nan | None | 10.1021/acs.jnatprod.7b01070 |
| Homo sapiens | Estrogen receptor beta | Emax | nan | None | 10.1021/acs.jnatprod.7b01070 |
| Homo sapiens | Estrogen receptor beta | FC | 2.17 | None | 10.1016/j.bmcl.2009.03.075 |
| Homo sapiens | Estrogen receptor beta | FC | 2.47 | None | 10.1016/j.bmcl.2009.03.075 |
| Homo sapiens | Estrogen receptor beta | FC | 4.05 | None | 10.1016/j.bmcl.2009.03.075 |
| Homo sapiens | Estrogen receptor beta | Intrinsic activity | 5.0 | % | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor beta | RBA | 0.12 | % | 10.1021/jm400157e |
| Homo sapiens | Estrogen receptor beta | RBA | 0.12 | None | 10.1021/jm000170m |
| Homo sapiens | Estrogen receptor beta | RBA | 0.12 | None | 10.1021/jm010211u |
| Homo sapiens | Estrogen receptor beta | RBA | 0.5 | % | 10.1021/jm300860j |
| Homo sapiens | Estrogen receptor beta | RBA | 1.4 | None | 10.1016/j.bmc.2012.03.012 |
| Homo sapiens | Estrogen receptor beta | RBA | 1.43 | % | 10.1021/np900271m |
| Homo sapiens | Fibroblast | Growth Rate | 0.0 | None | 10.6019/CHEMBL4689842 |
| Homo sapiens | Fibroblast | Growth Rate | 1.0 | None | 10.6019/CHEMBL4689842 |
| Homo sapiens | Fibroblast growth factor receptor 3 | Delta TM | -0.7825 | C | None |
| Homo sapiens | Geminin | Potency | 6513.1 | nM | None |
| Homo sapiens | Geminin | Potency | 25118.9 | nM | None |
| Homo sapiens | Glucagon-like peptide 1 receptor | Potency | 11220.2 | nM | None |
| Homo sapiens | Glucocorticoid receptor | Potency | 14125.4 | nM | None |
| Homo sapiens | Glucocorticoid receptor | Potency | 28183.8 | nM | None |
| Homo sapiens | Glycogen synthase kinase-3 beta | Delta TM | 0.06314 | C | None |
| Homo sapiens | HEK293 | Potency | 290.8 | nM | None |
| Homo sapiens | HEK293 | Potency | 1995.3 | nM | None |
| Homo sapiens | HEK-293T | Growth Rate | 0.0 | None | 10.6019/CHEMBL4689842 |
| Homo sapiens | HEK-293T | Growth Rate | 1.0 | None | 10.6019/CHEMBL4689842 |
| Homo sapiens | HepG2 | Potency | 35481.3 | nM | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -4.01 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 10.33 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 4744.4 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 50118.7 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase MLL | Potency | 79432.8 | nM | None |
| Homo sapiens | Hypoxia-inducible factor 1 alpha | Potency | 3162.3 | nM | None |
| Homo sapiens | Isocitrate dehydrogenase [NADP] cytoplasmic | Potency | 50118.7 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 28183.8 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 31622.8 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 39810.7 | nM | None |
| Homo sapiens | MAP kinase ERK2 | Delta TM | -0.5499 | C | None |
| Homo sapiens | MAP kinase ERK2 | Potency | 39810.7 | nM | None |
| Homo sapiens | MCF7 | Activity | nan | None | 10.1021/jm300860j |
| Homo sapiens | MCF7 | IC50 | 27200.0 | nM | 10.1021/jm300860j |
| Homo sapiens | Microtubule-associated protein tau | Potency | 12589.3 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 25118.9 | nM | None |
| Homo sapiens | M-phase phosphoprotein 8 | Potency | 39810.7 | nM | None |
| Homo sapiens | Neuropeptide S receptor | Potency | 12589.3 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 48557.7 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 61130.6 | nM | None |
| Homo sapiens | Nuclear factor NF-kappa-B p105 subunit | Potency | 28183.8 | nM | None |
| Homo sapiens | Peregrin | Delta TM | -2.864 | C | None |
| Homo sapiens | Peripheral myelin protein 22 | Potency | 42561.5 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor delta | Potency | 35481.3 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor gamma | Potency | 22387.2 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor gamma | Potency | 25118.9 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 3162.3 | nM | None |
| Homo sapiens | Regulator of G-protein signaling 4 | Potency | 26679.5 | nM | None |
| Homo sapiens | Retinoid X receptor alpha | Potency | 12589.3 | nM | None |
| Homo sapiens | Retinoid X receptor alpha | Potency | 15848.9 | nM | None |
| Homo sapiens | Serine/threonine-protein kinase Aurora-A | Delta TM | 0.02117 | C | None |
| Homo sapiens | SH-SY5Y | Potency | 25118.9 | nM | None |
| Homo sapiens | TAR DNA-binding protein 43 | Potency | 10000.0 | nM | None |
| Homo sapiens | Thrombopoietin | Potency | 7943.3 | nM | None |
| Homo sapiens | Thyroid hormone receptor beta-1 | Potency | 35481.3 | nM | None |
| Homo sapiens | Thyroid stimulating hormone receptor | Potency | 794.3 | nM | None |
| Homo sapiens | Thyroid stimulating hormone receptor | Potency | 39810.7 | nM | None |
| Homo sapiens | Transcriptional regulator ERG | Potency | 2511.9 | nM | None |
| Homo sapiens | Transcription intermediary factor 1-alpha | Delta TM | -3.23 | C | None |
| Homo sapiens | Tyrosine-protein kinase ABL | Delta TM | -0.06983 | C | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 25929.0 | nM | None |
| Homo sapiens | U2OS | Growth Rate | 0.0 | None | 10.6019/CHEMBL4689842 |
| Homo sapiens | U2OS | Growth Rate | 1.0 | None | 10.6019/CHEMBL4689842 |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 2 | Potency | 26121.6 | nM | None |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 2 | Potency | 31622.8 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 39810.7 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 89125.1 | nM | None |
| Influenza A virus | Nonstructural protein 1 | Potency | 35481.3 | nM | None |
| Mycobacterium tuberculosis | Protein RecA | EC50 | 4880.0 | nM | None |
| Mycobacterium tuberculosis | Replicative DNA helicase | AC50 | 2916.0 | nM | None |
| Mycobacterium tuberculosis | Replicative DNA helicase | AC50 | 4366.0 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 6309.57 | nM | 10.1038/nchembio.215 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 1168.9 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 9285.0 | nM | None |
| Rattus norvegicus | Inositol monophosphatase 1 | Potency | 19952.6 | nM | None |
| Rattus norvegicus | Muscarinic acetylcholine receptor M1 | Potency | 17782.8 | nM | None |
| Rattus norvegicus | Thioredoxin reductase 1, cytoplasmic | Potency | 37685.8 | nM | None |
| Saccharomyces cerevisiae | Saccharomyces cerevisiae | Potency | 16360.1 | nM | None |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 9.53 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.08 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 71.08 | % | 10.21203/rs.3.rs-23951/v1 |
| Staphylococcus aureus | Staphylococcus aureus | MIC | 8.0 | ug.mL-1 | 10.1016/j.ejmech.2020.113134 |
| Trypanosoma brucei | 6-phospho-1-fructokinase | Potency | 37933.0 | nM | None |
| Trypanosoma cruzi | Cruzipain | Potency | 39810.7 | nM | None |
| None | NON-PROTEIN TARGET | Potency | 7943.3 | nM | None |
| None | NON-PROTEIN TARGET | Potency | 8912.5 | nM | None |
| None | Unchecked | AC50 | 3781.0 | nM | None |
| None | Unchecked | AC50 | 6097.0 | nM | None |
| None | Unchecked | Activity | 70.0 | % | 10.1016/j.bmc.2012.03.012 |
| None | Unchecked | Activity | nan | None | 10.1016/j.bmc.2012.03.012 |
| None | Unchecked | FC | 410.0 | None | 10.1016/j.bmcl.2009.03.075 |
| None | Unchecked | Inhibition | nan | % | 10.1038/nchembio873 |
| None | Unchecked | Potency | 354.8 | nM | None |
| None | Unchecked | Potency | 1584.9 | nM | None |
| None | Unchecked | Potency | 1995.3 | nM | None |
| None | Unchecked | Potency | 2059.6 | nM | None |
| None | Unchecked | Potency | 12589.3 | nM | None |
| None | Unchecked | Potency | 16360.1 | nM | None |
| None | Unchecked | Potency | 25929.0 | nM | None |
| None | Unchecked | Potency | 31622.8 | nM | None |
| None | Unchecked | Ratio | 20.2 | None | 10.1021/jm300860j |
| None | Unchecked | Ratio IC50 | 36.0 | None | 10.1021/np900271m |
| None | Unchecked | Selectivity Index | 408.0 | None | 10.1021/jm400157e |
