4-Aminobenzoic acid
AlkaPlorer ID: AK002085
Synonym: Vitamin H', Aminobenzoic acid, Amben, PABA
IUPAC Name: 4-aminobenzoate
Structure
SMILES: NC1=CC=C(C(=O)[O-])C=C1
InChI: InChI=1S/C7H7NO2/c8-6-3-1-5(2-4-6)7(9)10/h1-4H,8H2,(H,9,10)/p-1
InChIKey: ALYNCZNDIQEVRV-UHFFFAOYSA-M
Reference
Alkaloids and Aromatics of <i>Cyathobasis </i><i>f</i><i>ruticulosa </i>(Bunge) Aellen
PubChem CID: 4876
CAS: 150-13-0
LOTUS: LTS0022697
SuperNatural Ⅲ: SN0009160
NPASS: NPC320679
COCONUT: CNP0152805
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Saccharomyces cerevisiae | Saccharomyces | Saccharomycetaceae | Saccharomycetales | Saccharomycetes | Ascomycota | Fungi | Eukaryota |
Properties Information
Molecule Weight: 136.13
TPSA?: 66.15
MolLogP?: -0.3677000000000001
Number of H-Donors: 1
Number of H-Acceptors: 3
RingCount: 1
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Agaricus bisporus | Tyrosinase | IC50 | 3800.0 | nM | 10.1016/j.bmc.2016.07.060 |
| Bacillus anthracis | Dihydropteroate synthase | Kd | 5620.0 | nM | 10.1021/jm900861d |
| Bacillus spizizenii | Bacillus spizizenii | MIC | nan | None | 10.1016/j.ejmech.2019.01.062 |
| Escherichia coli | Escherichia coli | Concentration | 10.0 | nM | 10.1016/s0960-894x(02)00198-1 |
| Escherichia coli | Escherichia coli | MIC | nan | None | 10.1016/j.ejmech.2019.01.062 |
| Hepatitis C virus | NS3 | Kd | 40000.0 | nM | 10.1021/jm0305117 |
| Homo sapiens | 786-0 | GI50 | 100000.0 | nM | None |
| Homo sapiens | A549 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Acetylcholinesterase | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | ACHN | GI50 | 100000.0 | nM | None |
| Homo sapiens | Adenosine A3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-1a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-2a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Androgen Receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Androgen Receptor | Potency | 28183.8 | nM | None |
| Homo sapiens | Androgen Receptor | Potency | 44668.4 | nM | None |
| Homo sapiens | CAKI-1 | GI50 | 100000.0 | nM | None |
| Homo sapiens | CCRF-CEM | GI50 | 100000.0 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 2818.4 | nM | None |
| Homo sapiens | COLO 205 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Cyclooxygenase-1 | AC50 | 2180.8 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Cyclooxygenase-1 | AC50 | 4692.1 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Cytochrome P450 1A1 | Activity | 100.0 | % | 10.1016/j.bmcl.2016.05.064 |
| Homo sapiens | Cytochrome P450 1A1 | IC50 | nan | None | 10.1016/j.bmcl.2016.05.064 |
| Homo sapiens | Cytochrome P450 1B1 | Activity | 75.0 | % | 10.1016/j.bmcl.2016.05.064 |
| Homo sapiens | Cytochrome P450 1B1 | IC50 | 120000.0 | nM | 10.1016/j.bmcl.2016.05.064 |
| Homo sapiens | DNA-(apurinic or apyrimidinic site) lyase | Potency | 316.2 | nM | None |
| Homo sapiens | Dopamine D1 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine D3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | DU-145 | GI50 | 100000.0 | nM | None |
| Homo sapiens | EKVX | GI50 | 100000.0 | nM | None |
| Homo sapiens | Estrogen receptor alpha | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Gamma-amino-N-butyrate transaminase | IC50 | 1000000.0 | nM | 10.1016/j.bmcl.2005.10.040 |
| Homo sapiens | Geminin | Potency | 130.0 | nM | None |
| Homo sapiens | HCC 2998 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HCT-15 | GI50 | 21086.28 | nM | None |
| Homo sapiens | HERG | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Histamine H3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -36.77 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -4.35 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | HL-60 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Homo sapiens | T1/2 | 0.01 | hr | 10.1021/jm00386a001 |
| Homo sapiens | Homo sapiens | T1/2 | 100.0 | hr | 10.1021/jm00386a001 |
| Homo sapiens | HOP-62 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 100000.0 | nM | None |
| Homo sapiens | HT-29 | GI50 | 100000.0 | nM | None |
| Homo sapiens | IGROV-1 | GI50 | 100000.0 | nM | None |
| Homo sapiens | K562 | GI50 | 100000.0 | nM | None |
| Homo sapiens | KM12 | GI50 | 100000.0 | nM | None |
| Homo sapiens | LOX IMVI | GI50 | 100000.0 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 39810.7 | nM | None |
| Homo sapiens | M14 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 100000.0 | nM | None |
| Homo sapiens | MCF7 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-MB-231 | GI50 | 28119.01 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-N | GI50 | 100000.0 | nM | None |
| Homo sapiens | MOLT-4 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Monoamine oxidase A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Mu opioid receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | NCI/ADR-RES | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H23 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H460 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H522 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Norepinephrine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | OVCAR-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-4 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-5 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-8 | GI50 | 100000.0 | nM | None |
| Homo sapiens | PC-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Phosphodiesterase 3A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Phosphodiesterase 4A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Progesterone receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | RPMI-8226 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Serotonin 1a (5-HT1a) receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin 2b (5-HT2b) receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | SF-268 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-295 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-539 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Sialidase 3 | Inhibition | 0.0 | % | 10.1021/jm970479e |
| Homo sapiens | SK-MEL-2 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-28 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-5 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SN12C | GI50 | 28707.81 | nM | None |
| Homo sapiens | SNB-19 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SNB-75 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 85.02 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 88.18 | % | 10.1124/mol.112.084152 |
| Homo sapiens | SR | GI50 | 100000.0 | nM | None |
| Homo sapiens | Succinate semialdehyde dehydrogenase | IC50 | 1000000.0 | nM | 10.1016/j.bmcl.2005.10.040 |
| Homo sapiens | SW-620 | GI50 | 100000.0 | nM | None |
| Homo sapiens | T47D | GI50 | 100000.0 | nM | None |
| Homo sapiens | Thiopurine S-methyltransferase | IC50 | 2884031.5 | nM | 10.1021/jm00153a009 |
| Homo sapiens | Thrombin | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Thromboxane A2 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Thyroid stimulating hormone receptor | Potency | 125.9 | nM | None |
| Homo sapiens | TK-10 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Transcriptional regulator ERG | Potency | 5623.4 | nM | None |
| Homo sapiens | U-251 | GI50 | 100000.0 | nM | None |
| Homo sapiens | UACC-257 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 1 | Potency | 100000.0 | nM | None |
| Homo sapiens | UO-31 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Vascular endothelial growth factor receptor 2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Pseudomonas aeruginosa | Pseudomonas aeruginosa | MIC | nan | None | 10.1016/j.ejmech.2019.01.062 |
| Rattus norvegicus | Acetylcholinesterase | IC50 | 35.2 | nM | 10.1016/j.bmc.2011.05.027 |
| Rattus norvegicus | GABA receptor alpha-1 subunit | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Rattus norvegicus | Rattus norvegicus | Log M | 0.59 | None | 10.1021/jm00096a014 |
| Rattus norvegicus | Rattus norvegicus | Log M | 0.79 | None | 10.1021/jm00096a014 |
| Rattus norvegicus | Rattus norvegicus | pLD50 | 8.7 | None | 10.1007/s00044-009-9162-3 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 19.59 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Hit score | 0.2847 | None | 10.1101/2020.04.21.054387 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.1 | % | 10.6019/CHEMBL4495565 |
| Staphylococcus aureus | Staphylococcus aureus | Activity | 11.8 | % | 10.1128/aac.01293-08 |
| Staphylococcus aureus | Staphylococcus aureus | Activity | nan | None | 10.1128/aac.01293-08 |
| Staphylococcus aureus | Staphylococcus aureus | Inhibition | 8.6 | % | 10.1128/aac.01293-08 |
| Staphylococcus aureus | Staphylococcus aureus | Inhibition | nan | % | 10.1128/aac.01293-08 |
| Staphylococcus aureus | Staphylococcus aureus | MIC | nan | None | 10.1016/j.ejmech.2019.01.062 |
| None | ADMET | Hammett constant | -0.66 | None | 10.1021/jm950589q |
| None | ADMET | IC50 | 2884031.5 | nM | 10.1021/jm00096a014 |
| None | ADMET | Log 1/C | -1.67 | None | 10.1021/jm00096a014 |
| None | ADMET | Log LD50 | -1.54 | None | 10.1021/jm00096a014 |
| None | Hepatotoxicity | Hepatotoxicity | nan | None | 10.1021/tx900326k |
| None | NON-PROTEIN TARGET | Hepatotoxicity (acute) | 0.0 | % | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (animal toxicity known) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (benign tumour) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (granulomatous hepatitis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (mechanism) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (moderate) | 1.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (moderate) | 35.0 | % | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (time to onset) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Inhibition | nan | % | 10.1016/j.ejmech.2015.04.026 |
| None | No relevant target | LogD | 0.76 | None | 10.1021/jm00096a014 |
| None | No relevant target | LogP | -3.74 | None | 10.1021/jm00390a002 |
| None | No relevant target | LogP | -2.48 | None | 10.1021/jm00390a002 |
| None | No relevant target | LogP | -1.52 | None | 10.1021/jm00390a002 |
| None | No relevant target | LogP | -1.46 | None | 10.1021/jm00390a002 |
| None | No relevant target | LogP | 0.83 | None | 10.1016/j.ejmech.2007.05.007 |
| None | No relevant target | LogP | 0.83 | None | 10.1021/jm00213a023 |
| None | No relevant target | LogP | 0.83 | None | 10.1021/jm00390a002 |
| None | No relevant target | LogP | 0.88 | None | 10.1021/jm00390a002 |
| None | No relevant target | pKa | 4.67 | None | 10.1021/jm00213a023 |
| None | No relevant target | pKa | 4.874 | None | 10.1007/s11095-013-1232-z |
| None | No relevant target | Rm | 1.21 | None | 10.1021/jm00213a023 |
| None | Unchecked | Ac50 | 5.623 | uM | None |
| None | Unchecked | Ac50 | 14.13 | uM | None |
| None | Unchecked | AC50 | 5623.4 | nM | None |
| None | Unchecked | AC50 | 14125.4 | nM | None |
| None | Unchecked | Activity | 3.34 | 10'-10mol/min | 10.1021/jm00213a023 |
| None | Unchecked | Activity | 33.0 | % | 10.1016/j.bmcl.2017.02.024 |
| None | Unchecked | Hammett constant | -0.66 | None | 10.1021/jm00072a012 |
| None | Unchecked | Hepatotoxicity (acute) | 3.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (association with vascular disease) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (choleostasis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (chronic liver disease) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (cirrhosis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (comment) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (cytolytic) | 2.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (malignant tumour) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (severe hepatitis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (steatosis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (successful reintroduction) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Ki | 100000000.0 | nM | 10.1021/jm0609869 |
| None | Unchecked | Km | 1500.0 | nM | 10.1021/jm00367a001 |
| None | Unchecked | MIC | 800000.0 | nM | 10.1016/j.bmcl.2013.11.004 |
