Oxyquinoline
AlkaPlorer ID: AK002499
Synonym: None
IUPAC Name: quinolin-8-ol
Structure
SMILES: OC1=CC=CC2=C1N=CC=C2
InChI: InChI=1S/C9H7NO/c11-8-5-1-3-7-4-2-6-10-9(7)8/h1-6,11H
InChIKey: MCJGNVYPOGVAJF-UHFFFAOYSA-N
Reference
Bioactive Pyridine-<i>N</i>-oxide Disulfides from <i>Allium stipitatum</i>
PubChem CID: 1923
CAS: 123574-67-4
LOTUS: LTS0213634
SuperNatural Ⅲ: SN0221809
NPASS: NPC314940
COCONUT: CNP0302552
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Allium stipitatum | Allium | Amaryllidaceae | Asparagales | Magnoliopsida | Streptophyta | Viridiplantae | Eukaryota |
Properties Information
Molecule Weight: 145.161
TPSA?: 33.120000000000005
MolLogP?: 1.9404
Number of H-Donors: 1
Number of H-Acceptors: 2
RingCount: 2
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Agaricus bisporus | Tyrosinase | Inhibition | -98.0 | % | 10.1021/jm101266s |
| Bacillus anthracis | Anthrax lethal factor | Inhibition | 56.0 | % | 10.1021/jm101266s |
| Bacillus anthracis | Anthrax lethal factor | Potency | 1000.0 | nM | None |
| Bacillus thermoproteolyticus | Thermolysin | Activity | nan | None | 10.1021/jm8008019 |
| Bacillus thermoproteolyticus | Thermolysin | IC50 | 350000.0 | nM | 10.1021/jm8008019 |
| Bacillus thermoproteolyticus | Thermolysin | Ki | 214000.0 | nM | 10.1021/jm8008019 |
| Bacillus thermoproteolyticus | Thermolysin | Km | 1576400.0 | nM | 10.1021/jm8008019 |
| Bacillus thermoproteolyticus | Thermolysin | Vmax | 1.305 | mmol/min/mg | 10.1021/jm8008019 |
| Bos taurus | Progesterone receptor | IC50 | nan | None | None |
| Bos taurus | Progesterone receptor | Ki | nan | None | None |
| Burkholderia thailandensis | Burkholderia thailandensis | GI | 50.0 | % | 10.1021/ml400034m |
| Candida albicans | Candida albicans | IC50 | 18.47 | ug.mL-1 | 10.1016/j.ejmech.2015.02.007 |
| Candida albicans | Candida albicans | MFC | 500.0 | ug ml-1 | 10.1016/j.ejmech.2015.02.007 |
| Candida albicans | Candida albicans | MIC | 15.62 | ug.mL-1 | 10.1016/j.ejmech.2015.02.007 |
| Candida tropicalis | Candida tropicalis | IC50 | 22.9 | ug.mL-1 | 10.1016/j.ejmech.2015.02.007 |
| Candida tropicalis | Candida tropicalis | MFC | 500.0 | ug ml-1 | 10.1016/j.ejmech.2015.02.007 |
| Candida tropicalis | Candida tropicalis | MIC | 15.62 | ug.mL-1 | 10.1016/j.ejmech.2015.02.007 |
| Cavia porcellus | Leukotriene C4 synthase | IC50 | nan | None | None |
| Cavia porcellus | Leukotriene C4 synthase | Ki | nan | None | None |
| Cavia porcellus | Serotonin 4 (5-HT4) receptor | IC50 | nan | None | None |
| Cavia porcellus | Serotonin 4 (5-HT4) receptor | Ki | nan | None | None |
| Chlorocebus sabaeus | Vero | IC50 | nan | None | 10.1016/j.ejmech.2015.02.007 |
| Clostridium botulinum | Botulinum neurotoxin type A | IC50 | 3900.0 | nM | 10.1016/j.bmcl.2016.11.019 |
| Clostridium botulinum | Botulinum neurotoxin type A | IC50 | 30000.0 | nM | 10.1021/jm4012164 |
| Clostridium botulinum | Botulinum neurotoxin type A | IC50 | nan | None | 10.1021/ml100074s |
| Clostridium botulinum | Botulinum neurotoxin type A | Inhibition | nan | % | 10.1021/ml100074s |
| Enterococcus faecalis | Enterococcus faecalis | IC50 | 15.65 | ug.mL-1 | 10.1016/j.ejmech.2019.02.055 |
| Escherichia coli | Escherichia coli | IC50 | 15.65 | ug.mL-1 | 10.1016/j.ejmech.2019.02.055 |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 31622.8 | nM | None |
| Homo sapiens | 26S proteasome non-ATPase regulatory subunit 14 | IC50 | 100000.0 | nM | 10.1021/acs.jmedchem.6b01379 |
| Homo sapiens | 786-0 | GI50 | 3349.65 | nM | None |
| Homo sapiens | 786-0 | GI50 | 50466.13 | nM | None |
| Homo sapiens | A498 | GI50 | 2280.34 | nM | None |
| Homo sapiens | A498 | GI50 | 6324.12 | nM | None |
| Homo sapiens | A549 | GI50 | 6180.16 | nM | None |
| Homo sapiens | A549 | GI50 | 16368.17 | nM | None |
| Homo sapiens | A549 | IC50 | 6580.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | A549 | IC50 | 31250.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | A549 | IC50 | 32630.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | Acetylcholinesterase | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Acetylcholinesterase | IC50 | 100.0 | nM | 10.1021/jm100329q |
| Homo sapiens | Acetylcholinesterase | IC50 | nan | None | None |
| Homo sapiens | Acetylcholinesterase | Ki | nan | None | None |
| Homo sapiens | ACHN | GI50 | 5970.35 | nM | None |
| Homo sapiens | ACHN | GI50 | 23120.65 | nM | None |
| Homo sapiens | Adenosine A1 receptor | IC50 | nan | None | None |
| Homo sapiens | Adenosine A1 receptor | Ki | nan | None | None |
| Homo sapiens | Adenosine A2a receptor | IC50 | nan | None | None |
| Homo sapiens | Adenosine A2a receptor | Ki | nan | None | None |
| Homo sapiens | Adenosine A3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Adenosine A3 receptor | IC50 | nan | None | None |
| Homo sapiens | Adenosine A3 receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-1a adrenergic receptor | AC50 | 20775.4 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-1a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-1d adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-1d adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-2a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-2a adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-2a adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-2b adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-2b adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-2c adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-2c adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-synuclein | Potency | 25118.9 | nM | None |
| Homo sapiens | Androgen Receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Androgen Receptor | Potency | 14125.4 | nM | None |
| Homo sapiens | Androgen Receptor | Potency | 28183.8 | nM | None |
| Homo sapiens | Androgen Receptor | Potency | 44668.4 | nM | None |
| Homo sapiens | Angiotensin II type 2 (AT-2) receptor | IC50 | nan | None | None |
| Homo sapiens | Angiotensin II type 2 (AT-2) receptor | Ki | nan | None | None |
| Homo sapiens | Arachidonate 5-lipoxygenase | Inhibition | 61.0 | % | 10.1021/jm101266s |
| Homo sapiens | ATPase family AAA domain-containing protein 5 | Potency | 25918.5 | nM | None |
| Homo sapiens | Beta-1 adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Beta-1 adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Beta-2 adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Beta-2 adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Beta-3 adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Beta-3 adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Bile salt export pump | IC50 | 1000000.0 | nM | 10.1124/dmd.112.047068 |
| Homo sapiens | BJ | EC50 | 124595.0 | nM | None |
| Homo sapiens | BJ | EC50 | 150000.0 | nM | None |
| Homo sapiens | Bradykinin B2 receptor | IC50 | nan | None | None |
| Homo sapiens | Bradykinin B2 receptor | Ki | nan | None | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 10000.0 | nM | None |
| Homo sapiens | BT-549 | GI50 | 80167.81 | nM | None |
| Homo sapiens | BT-549 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Butyrylcholinesterase | IC50 | 100.0 | nM | 10.1021/jm100329q |
| Homo sapiens | CAKI-1 | GI50 | 3953.67 | nM | None |
| Homo sapiens | CAKI-1 | GI50 | 78162.78 | nM | None |
| Homo sapiens | Calcitonin receptor | IC50 | nan | None | None |
| Homo sapiens | Calcitonin receptor | Ki | nan | None | None |
| Homo sapiens | Cannabinoid CB1 receptor | IC50 | nan | None | None |
| Homo sapiens | Cannabinoid CB1 receptor | Ki | nan | None | None |
| Homo sapiens | Carbonic anhydrase II | IC50 | nan | None | None |
| Homo sapiens | Carbonic anhydrase II | Ki | nan | None | None |
| Homo sapiens | Caspase-1 | IC50 | nan | None | None |
| Homo sapiens | Caspase-1 | Ki | nan | None | None |
| Homo sapiens | Catechol O-methyltransferase | IC50 | 1584.89 | nM | 10.1021/acs.jmedchem.8b01126 |
| Homo sapiens | Catechol O-methyltransferase | IC50 | 3162.28 | nM | 10.1021/acs.jmedchem.8b01126 |
| Homo sapiens | Cathepsin G | IC50 | nan | None | None |
| Homo sapiens | Cathepsin G | Ki | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 2 | IC50 | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 2 | Ki | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 4 | IC50 | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 4 | Ki | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 5 | IC50 | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 5 | Ki | nan | None | None |
| Homo sapiens | CCRF-CEM | GI50 | 240.44 | nM | None |
| Homo sapiens | CCRF-CEM | GI50 | 6180.16 | nM | None |
| Homo sapiens | Cholecystokinin A receptor | IC50 | nan | None | None |
| Homo sapiens | Cholecystokinin A receptor | Ki | nan | None | None |
| Homo sapiens | COLO 205 | GI50 | 5584.7 | nM | None |
| Homo sapiens | COLO 205 | GI50 | 19054.61 | nM | None |
| Homo sapiens | Cyclooxygenase-1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Cyclooxygenase-1 | IC50 | nan | None | None |
| Homo sapiens | Cyclooxygenase-1 | Ki | nan | None | None |
| Homo sapiens | Cyclooxygenase-2 | IC50 | nan | None | None |
| Homo sapiens | Cyclooxygenase-2 | Ki | nan | None | None |
| Homo sapiens | Cysteinyl leukotriene receptor 1 | IC50 | nan | None | None |
| Homo sapiens | Cysteinyl leukotriene receptor 1 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 1A2 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 1A2 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2A6 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2A6 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2D6 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2D6 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2E1 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2E1 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | Ki | nan | None | None |
| Homo sapiens | Delta opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Delta opioid receptor | Ki | nan | None | None |
| Homo sapiens | DLD-1 | GI50 | 1465.55 | nM | None |
| Homo sapiens | DMS-114 | GI50 | 1071.52 | nM | None |
| Homo sapiens | DMS-273 | GI50 | 2529.3 | nM | None |
| Homo sapiens | DNA dC->dU-editing enzyme APOBEC-3G | Potency | 6309.6 | nM | None |
| Homo sapiens | Dopamine D1 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine D1 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D1 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine D2 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D2 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine D3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine D3 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D3 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine D4 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D4 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine transporter | IC50 | nan | None | None |
| Homo sapiens | Dopamine transporter | Ki | nan | None | None |
| Homo sapiens | DU-145 | GI50 | 20844.91 | nM | None |
| Homo sapiens | DU-145 | GI50 | 68865.23 | nM | None |
| Homo sapiens | EKVX | GI50 | 6776.42 | nM | None |
| Homo sapiens | EKVX | GI50 | 98174.79 | nM | None |
| Homo sapiens | Endothelin receptor ET-A | IC50 | nan | None | None |
| Homo sapiens | Endothelin receptor ET-A | Ki | nan | None | None |
| Homo sapiens | Epidermal growth factor receptor erbB1 | IC50 | nan | None | None |
| Homo sapiens | Epidermal growth factor receptor erbB1 | Ki | nan | None | None |
| Homo sapiens | Estrogen receptor alpha | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Estrogen receptor alpha | IC50 | nan | None | None |
| Homo sapiens | Estrogen receptor alpha | Ki | nan | None | None |
| Homo sapiens | Estrogen receptor beta | IC50 | nan | None | None |
| Homo sapiens | Estrogen receptor beta | Ki | nan | None | None |
| Homo sapiens | Galactocerebrosidase | Potency | 1584.9 | nM | None |
| Homo sapiens | Gamma-aminobutyric acid receptor subunit alpha-1/alpha-2/beta-2/gamma-2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Glucocorticoid receptor | IC50 | nan | None | None |
| Homo sapiens | Glucocorticoid receptor | Ki | nan | None | None |
| Homo sapiens | Glutaminase kidney isoform, mitochondrial | Potency | 28183.8 | nM | None |
| Homo sapiens | Glutaminyl-peptide cyclotransferase | IC50 | 208000.0 | nM | 10.1021/acsmedchemlett.2c00256 |
| Homo sapiens | HCC 2998 | GI50 | 6109.42 | nM | None |
| Homo sapiens | HCC 2998 | GI50 | 78886.01 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 696.63 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 3419.79 | nM | None |
| Homo sapiens | HCT-116 | IC50 | 6000.0 | nM | 10.1021/acs.jmedchem.6b01379 |
| Homo sapiens | HCT-116 | IC50 | 7250.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HCT-116 | IC50 | 21090.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HCT-116 | IC50 | 26300.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HCT-15 | GI50 | 2041.74 | nM | None |
| Homo sapiens | HCT-15 | GI50 | 5520.77 | nM | None |
| Homo sapiens | Heat shock protein HSP90 | IC50 | 50000.0 | nM | None |
| Homo sapiens | HeLa | IC50 | 13500.0 | nM | 10.1016/j.ejmech.2016.05.007 |
| Homo sapiens | HeLa | IC50 | 35650.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HeLa | IC50 | 50000.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HepG2 | IC50 | 32100.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HepG2 | IC50 | 50000.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | HepG2 | Potency | 5623.4 | nM | None |
| Homo sapiens | HERG | IC50 | nan | None | None |
| Homo sapiens | HERG | Ki | nan | None | None |
| Homo sapiens | Histamine H1 receptor | IC50 | nan | None | None |
| Homo sapiens | Histamine H1 receptor | Ki | nan | None | None |
| Homo sapiens | Histamine H2 receptor | IC50 | nan | None | None |
| Homo sapiens | Histamine H2 receptor | Ki | nan | None | None |
| Homo sapiens | Histamine H3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Histone deacetylase | Activity | 85.0 | % | 10.1016/j.bmc.2009.05.042 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -29.18 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -2.34 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 8 | EC50 | 11100.0 | nM | 10.1016/j.bmc.2020.115607 |
| Homo sapiens | Histone deacetylase 8 | FC | 1.3 | None | 10.1016/j.bmc.2020.115607 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 141.3 | nM | None |
| Homo sapiens | HL-60 | GI50 | 251.19 | nM | None |
| Homo sapiens | HL-60 | GI50 | 457.09 | nM | None |
| Homo sapiens | HMG-CoA reductase | IC50 | nan | None | None |
| Homo sapiens | HMG-CoA reductase | Ki | nan | None | None |
| Homo sapiens | HOP-18 | GI50 | 14825.18 | nM | None |
| Homo sapiens | HOP-62 | GI50 | 4477.13 | nM | None |
| Homo sapiens | HOP-62 | GI50 | 5382.7 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 18238.96 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 33036.95 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 20417.38 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 100000.0 | nM | None |
| Homo sapiens | HT-29 | GI50 | 3169.57 | nM | None |
| Homo sapiens | HT-29 | GI50 | 13772.09 | nM | None |
| Homo sapiens | IGROV-1 | GI50 | 3140.51 | nM | None |
| Homo sapiens | IGROV-1 | GI50 | 4497.8 | nM | None |
| Homo sapiens | Indoleamine 2,3-dioxygenase | IC50 | 750000.0 | nM | 10.1021/jm9014718 |
| Homo sapiens | Interleukin-8 | Potency | 59557.2 | nM | None |
| Homo sapiens | Interleukin-8 receptor A | IC50 | nan | None | None |
| Homo sapiens | Interleukin-8 receptor A | Ki | nan | None | None |
| Homo sapiens | Interleukin-8 receptor B | IC50 | nan | None | None |
| Homo sapiens | Interleukin-8 receptor B | Ki | nan | None | None |
| Homo sapiens | K562 | Activity | 26.66 | % | 10.1021/ml300238z |
| Homo sapiens | K562 | GI50 | 578.1 | nM | None |
| Homo sapiens | K562 | GI50 | 31332.86 | nM | None |
| Homo sapiens | Kappa opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Kappa opioid receptor | Ki | nan | None | None |
| Homo sapiens | KM12 | GI50 | 3040.89 | nM | None |
| Homo sapiens | KM12 | GI50 | 13963.68 | nM | None |
| Homo sapiens | KM-20L2 | GI50 | 1377.21 | nM | None |
| Homo sapiens | LDL-associated phospholipase A2 | IC50 | 100000.0 | nM | 10.1016/j.bmcl.2011.12.045 |
| Homo sapiens | Leukocyte common antigen | IC50 | nan | None | None |
| Homo sapiens | Leukocyte common antigen | Ki | nan | None | None |
| Homo sapiens | Leukocyte elastase | IC50 | nan | None | None |
| Homo sapiens | Leukocyte elastase | Ki | nan | None | None |
| Homo sapiens | LOX IMVI | GI50 | 709.58 | nM | None |
| Homo sapiens | LOX IMVI | GI50 | 1651.96 | nM | None |
| Homo sapiens | LXFL 529 | GI50 | 605.34 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 6309.6 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 7943.3 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 10000.0 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 12589.3 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 15848.9 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 19952.6 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 25118.9 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 31622.8 | nM | None |
| Homo sapiens | Lymphoblastoid cell | Potency | 39810.7 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4A | Potency | 22387.2 | nM | None |
| Homo sapiens | M14 | GI50 | 3006.08 | nM | None |
| Homo sapiens | M14 | GI50 | 24210.29 | nM | None |
| Homo sapiens | M19-MEL | GI50 | 3639.15 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 5023.43 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 71944.9 | nM | None |
| Homo sapiens | MAP kinase ERK1 | IC50 | nan | None | None |
| Homo sapiens | MAP kinase ERK1 | Ki | nan | None | None |
| Homo sapiens | MAP kinase ERK2 | IC50 | nan | None | None |
| Homo sapiens | MAP kinase ERK2 | Ki | nan | None | None |
| Homo sapiens | MAP kinase p38 alpha | IC50 | nan | None | None |
| Homo sapiens | MAP kinase p38 alpha | Ki | nan | None | None |
| Homo sapiens | Matrix metalloproteinase-1 | IC50 | nan | None | None |
| Homo sapiens | Matrix metalloproteinase-1 | Inhibition | 77.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase-1 | Ki | nan | None | None |
| Homo sapiens | Matrix metalloproteinase-2 | IC50 | 130000.0 | nM | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase-2 | Inhibition | 94.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 3 | Inhibition | 83.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 8 | Inhibition | 92.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 9 | IC50 | nan | None | None |
| Homo sapiens | Matrix metalloproteinase 9 | Inhibition | 78.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 9 | Ki | nan | None | None |
| Homo sapiens | MCF7 | GI50 | 100.0 | nM | None |
| Homo sapiens | MCF7 | GI50 | 1725.84 | nM | None |
| Homo sapiens | MCF7 | IC50 | 21060.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | MCF7 | IC50 | 50000.0 | nM | 10.1016/j.ejmech.2021.113153 |
| Homo sapiens | MDA-MB-231 | GI50 | 2494.59 | nM | None |
| Homo sapiens | MDA-MB-231 | GI50 | 29785.16 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 13273.94 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 21527.82 | nM | None |
| Homo sapiens | MDA-N | GI50 | 7585.78 | nM | None |
| Homo sapiens | MDA-N | GI50 | 82794.22 | nM | None |
| Homo sapiens | Melanocortin receptor 3 | IC50 | nan | None | None |
| Homo sapiens | Melanocortin receptor 3 | Ki | nan | None | None |
| Homo sapiens | Melanocortin receptor 4 | IC50 | nan | None | None |
| Homo sapiens | Melanocortin receptor 4 | Ki | nan | None | None |
| Homo sapiens | Melanocortin receptor 5 | IC50 | nan | None | None |
| Homo sapiens | Melanocortin receptor 5 | Ki | nan | None | None |
| Homo sapiens | MES-SA | IC50 | 5011.87 | nM | 10.1021/acs.jmedchem.2c00076 |
| Homo sapiens | MES-SA | IC50 | 5040.0 | nM | 10.1021/acs.jmedchem.2c00076 |
| Homo sapiens | MES-SA | IC50 | 5128.61 | nM | 10.1021/acs.jmedchem.2c00076 |
| Homo sapiens | MES-SA/Dx5 | IC50 | 2187.76 | nM | 10.1021/acs.jmedchem.2c00076 |
| Homo sapiens | MES-SA/Dx5 | IC50 | 3019.95 | nM | 10.1021/acs.jmedchem.2c00076 |
| Homo sapiens | MES-SA/Dx5 | IC50 | 3040.0 | nM | 10.1021/acs.jmedchem.2c00076 |
| Homo sapiens | Methionine aminopeptidase 1 | IC50 | 12900.0 | nM | 10.1016/j.bmc.2016.11.013 |
| Homo sapiens | Methionine aminopeptidase 1 | IC50 | 15000.0 | nM | 10.1021/ml400034m |
| Homo sapiens | Methionine aminopeptidase 1 | IC50 | 21500.0 | nM | 10.1016/j.bmcl.2010.05.093 |
| Homo sapiens | Methionine aminopeptidase 1 | Inhibition | 54.0 | % | 10.1016/j.bmcl.2010.05.093 |
| Homo sapiens | Methionine aminopeptidase 2 | IC50 | 1270.0 | nM | 10.1016/j.bmc.2016.11.013 |
| Homo sapiens | Methionine aminopeptidase 2 | IC50 | 2030.0 | nM | 10.1021/ml400034m |
| Homo sapiens | Methionine aminopeptidase 2 | IC50 | 5600.0 | nM | 10.1016/j.bmcl.2010.05.093 |
| Homo sapiens | Methionine aminopeptidase 2 | Inhibition | 85.0 | % | 10.1016/j.bmcl.2010.05.093 |
| Homo sapiens | MOLT-4 | Activity | nan | None | 10.1016/j.bmc.2014.06.017 |
| Homo sapiens | MOLT-4 | GI50 | 533.33 | nM | None |
| Homo sapiens | MOLT-4 | GI50 | 3775.72 | nM | None |
| Homo sapiens | Monoamine oxidase A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Monoamine oxidase A | IC50 | nan | None | None |
| Homo sapiens | Monoamine oxidase A | Ki | nan | None | None |
| Homo sapiens | Mothers against decapentaplegic homolog 3 | Potency | 3548.1 | nM | None |
| Homo sapiens | Mu opioid receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Mu opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Mu opioid receptor | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | AC50 | 5306.9 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M3 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M3 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M4 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M4 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M5 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M5 | Ki | nan | None | None |
| Homo sapiens | NCI/ADR-RES | GI50 | 3819.44 | nM | None |
| Homo sapiens | NCI/ADR-RES | GI50 | 31695.67 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 8830.8 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 44463.13 | nM | None |
| Homo sapiens | NCI-H23 | GI50 | 2494.59 | nM | None |
| Homo sapiens | NCI-H23 | GI50 | 13396.77 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 6426.88 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 30060.76 | nM | None |
| Homo sapiens | NCI-H460 | GI50 | 1595.88 | nM | None |
