Oxoglaucine
AlkaPlorer ID: AK002878
Synonym: None
IUPAC Name: 4,5,15,16-tetramethoxy-10-azatetracyclo[7.7.1.02,7.013,17]heptadeca-1(17),2,4,6,9,11,13,15-octaen-8-one
Structure
SMILES: COC1=CC2=C(C=C1OC)C1=C(OC)C(OC)=CC3=CC=NC(=C13)C2=O
InChI: InChI=1S/C20H17NO5/c1-23-13-8-11-12(9-14(13)24-2)19(22)18-16-10(5-6-21-18)7-15(25-3)20(26-4)17(11)16/h5-9H,1-4H3
InChIKey: ZYKCETVKVRJFGD-UHFFFAOYSA-N
Reference
Alkaloids from spanish Sarcocapnos species
PubChem CID: 97662
CAS: 5574-24-3
LOTUS: LTS0164098
SuperNatural Ⅲ: SN0483644
COCONUT: CNP0287641
data_source: manually
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Magnolia kachirachirai | Magnolia | Magnoliaceae | Magnoliales | Magnoliopsida | Streptophyta | Viridiplantae | Eukaryota |
Properties Information
Molecule Weight: 351.35800000000006
TPSA?: 66.88
MolLogP?: 3.4806000000000026
Number of H-Donors: 0
Number of H-Acceptors: 6
RingCount: 4
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Bacillus anthracis | Anthrax lethal factor | Potency | 25118.9 | nM | None |
| Caenorhabditis elegans | Cytoplasmic zinc-finger protein | EC50 | 68553.0 | nM | None |
| Caenorhabditis elegans | Zinc finger protein mex-5 | EC50 | 834.0 | nM | None |
| Coxsackievirus B1 | Coxsackievirus B1 | IC50 | 2500.0 | nM | 10.1016/j.bmc.2008.06.010 |
| Echovirus E13 | Echovirus E13 | IC50 | 500.0 | nM | 10.1016/j.bmc.2008.06.010 |
| Giardia | Giardia | Potency | 579.1 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 3539.7 | nM | None |
| Homo sapiens | 15-hydroxyprostaglandin dehydrogenase [NAD+] | Potency | 3162.3 | nM | None |
| Homo sapiens | 15-hydroxyprostaglandin dehydrogenase [NAD+] | Potency | 8912.5 | nM | None |
| Homo sapiens | ATPase family AAA domain-containing protein 5 | Potency | 4109.5 | nM | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 14125.4 | nM | None |
| Homo sapiens | Caspase-1 | Potency | 39810.7 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 100000.0 | nM | None |
| Homo sapiens | CREB-binding protein | Potency | 158.5 | nM | None |
| Homo sapiens | CREB-binding protein | Potency | 1000.0 | nM | None |
| Homo sapiens | CREB-binding protein | Potency | 3162.3 | nM | None |
| Homo sapiens | Cytochrome P450 2C19 | Potency | 12589.3 | nM | None |
| Homo sapiens | Cytochrome P450 2C9 | Potency | 39810.7 | nM | None |
| Homo sapiens | Cytochrome P450 2D6 | Potency | 10000.0 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | Potency | 2511.9 | nM | None |
| Homo sapiens | DNA-(apurinic or apyrimidinic site) lyase | Potency | 19952.6 | nM | None |
| Homo sapiens | DNA polymerase beta | Potency | 12589.3 | nM | None |
| Homo sapiens | DNA polymerase eta | Potency | 7079.5 | nM | None |
| Homo sapiens | DNA polymerase kappa | Potency | 7943.3 | nM | None |
| Homo sapiens | Flap endonuclease 1 | Potency | 7943.3 | nM | None |
| Homo sapiens | Geminin | Potency | 5173.5 | nM | None |
| Homo sapiens | Geminin | Potency | 8199.5 | nM | None |
| Homo sapiens | HEK293 | Potency | 3264.3 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase MLL | Potency | 15848.9 | nM | None |
| Homo sapiens | Huntingtin | Potency | 1778.3 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 15848.9 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 22387.2 | nM | None |
| Homo sapiens | MAP kinase ERK2 | Potency | 31622.8 | nM | None |
| Homo sapiens | microRNA 21 | Potency | 6561.4 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 6309.6 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 7079.5 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 8912.5 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 22387.2 | nM | None |
| Homo sapiens | Monoamine oxidase A | Activity | 89.7 | % | 10.1016/j.bmcl.2018.06.023 |
| Homo sapiens | Monoamine oxidase A | IC50 | 20000.0 | nM | 10.1016/j.bmcl.2018.06.023 |
| Homo sapiens | Monoamine oxidase B | Activity | 64.9 | % | 10.1016/j.bmcl.2018.06.023 |
| Homo sapiens | Monoamine oxidase B | IC50 | 20000.0 | nM | 10.1016/j.bmcl.2018.06.023 |
| Homo sapiens | Mothers against decapentaplegic homolog 3 | Potency | 3548.1 | nM | None |
| Homo sapiens | Muscleblind-like protein 1 | Potency | 1995.3 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 3548.1 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 1000.0 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 3349.8 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 4109.5 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 4217.2 | nM | None |
| Mus musculus | RAW264.7 | IC50 | 50000.0 | nM | 10.1021/acs.jnatprod.1c00146 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 18526.0 | nM | None |
| Poliovirus 1 | Poliovirus 1 | IC50 | 1200.0 | nM | 10.1016/j.bmc.2008.06.010 |
| Rattus norvegicus | Inositol monophosphatase 1 | Potency | 12589.3 | nM | None |
| rhinovirus B14 | rhinovirus B14 | CC50 | 51000.0 | nM | 10.1016/j.bmc.2008.06.010 |
| Saccharomyces cerevisiae | Saccharomyces cerevisiae | Activity | 500.0 | ug ml-1 | 10.1021/np50103a009 |
| None | ADMET | CC50 | 52000.0 | nM | 10.1016/j.bmc.2008.06.010 |
| None | ADMET | IC50 | 300.0 | nM | 10.1016/j.bmc.2008.06.010 |
| None | Platelet | Activity | 55.8 | % | 10.1021/np9800046 |
| None | Platelet | Activity | 74.4 | % | 10.1021/np9800046 |
| None | Platelet | Activity | 84.4 | % | 10.1021/np9800046 |
| None | Platelet | Activity | 87.0 | % | 10.1021/np9800046 |
| None | Unchecked | EC50 | 7002.0 | nM | None |
| None | Unchecked | EC50 | 9882.0 | nM | None |
| None | Unchecked | EC50 | 110000.0 | nM | None |
| None | Unchecked | EC50 | 120000.0 | nM | None |
| None | Unchecked | Potency | 316.2 | nM | None |
| None | Unchecked | Potency | 1122.0 | nM | None |
| None | Unchecked | Potency | 1258.9 | nM | None |
| None | Unchecked | Potency | 3162.3 | nM | None |
| None | Unchecked | Potency | 5173.5 | nM | None |
| None | Unchecked | Potency | 7079.5 | nM | None |
| None | Unchecked | Potency | 8199.5 | nM | None |
| None | Unchecked | Potency | 11220.2 | nM | None |
| None | Unchecked | Potency | 15848.9 | nM | None |
| None | Unchecked | Ratio CC50/IC50 | 20.8 | None | 10.1016/j.bmc.2008.06.010 |
| None | Unchecked | Ratio CC50/IC50 | 43.3 | None | 10.1016/j.bmc.2008.06.010 |
| None | Unchecked | Ratio CC50/IC50 | 104.0 | None | 10.1016/j.bmc.2008.06.010 |
| None | Unchecked | Ratio CC50/IC50 | 170.0 | None | 10.1016/j.bmc.2008.06.010 |
