Flumequine
AlkaPlorer ID: AK003767
Synonym: None
IUPAC Name: 7-fluoro-12-methyl-4-oxo-1-azatricyclo[7.3.1.05,13]trideca-2,5,7,9(13)-tetraene-3-carboxylic acid
Structure
SMILES: CC1CCC2=C3N1C=C(C(=O)C3=CC(=C2)F)C(=O)O
InChI: InChI=1S/C14H12FNO3/c1-7-2-3-8-4-9(15)5-10-12(8)16(7)6-11(13(10)17)14(18)19/h4-7H,2-3H2,1H3,(H,18,19)
InChIKey: DPSPPJIUMHPXMA-UHFFFAOYSA-N
Reference
GC/MS Examination of four Lycopodium species for alkaloid content
PubChem CID: 3374
CAS: 143984-63-8
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|
Properties Information
Molecule Weight: 261.25199999999995
TPSA?: 59.3
MolLogP?: 2.346
Number of H-Donors: 1
Number of H-Acceptors: 3
RingCount: 3
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Escherichia coli | Escherichia coli | AC50 | 1986.0 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 25059.4 | nM | None |
| Homo sapiens | Acetylcholinesterase | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Adenosine A3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-1a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-2a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Androgen Receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 31622.8 | nM | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 56234.1 | nM | None |
| Homo sapiens | Cyclooxygenase-1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | DNA polymerase iota | Potency | 89125.1 | nM | None |
| Homo sapiens | Dopamine D1 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine D3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Estrogen receptor alpha | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Geminin | Potency | 707.9 | nM | None |
| Homo sapiens | HERG | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Histamine H3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -14.18 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -3.83 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 8912.5 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4A | Potency | 89125.1 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 12589.3 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 39810.7 | nM | None |
| Homo sapiens | Monoamine oxidase A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Mu opioid receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Norepinephrine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Phosphodiesterase 3A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Phosphodiesterase 4A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Progesterone receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin 1a (5-HT1a) receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin 2b (5-HT2b) receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 74.99 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 107.05 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Survival motor neuron protein | Potency | 3548.1 | nM | None |
| Homo sapiens | Thrombin | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Thromboxane A2 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 16788.9 | nM | None |
| Homo sapiens | Vascular endothelial growth factor receptor 2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 14.1 | ug.mL-1 | 10.1016/j.ejmech.2018.01.039 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 38.3 | ug.mL-1 | 10.1016/j.ejmech.2018.01.039 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 13459.1 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 18526.0 | nM | None |
| Plasmodium yoelii yoelii | Plasmodium yoelii yoelii | IC50 | 100.0 | ug.mL-1 | 10.1016/j.ejmech.2018.01.039 |
| Rattus norvegicus | GABA receptor alpha-1 subunit | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Rattus norvegicus | Peripheral myelin protein 22 | Potency | 36125.4 | nM | None |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 0.5 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 2.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 8.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 16.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 32.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 64.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 256.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 512.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Salmonella enterica subsp. enterica serovar Typhimurium | Salmonella typhimurium | MIC | 2048.0 | ug.mL-1 | 10.1128/aac.00084-08 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 14.75 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Hit score | 0.08092 | None | 10.1101/2020.04.21.054387 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.09 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 1.59 | % | 10.21203/rs.3.rs-23951/v1 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition index | 0.1356 | None | 10.1101/2020.04.03.023846 |
| Vibrio anguillarum | Vibrio anguillarum | IZ | 17.0 | mm | 10.1128/aac.00315-07 |
| Vibrio anguillarum | Vibrio anguillarum | IZ | 36.0 | mm | 10.1128/aac.00315-07 |
| Vibrio anguillarum | Vibrio anguillarum | IZ | 37.0 | mm | 10.1128/aac.00315-07 |
| Vibrio anguillarum | Vibrio anguillarum | IZ | 52.0 | mm | 10.1128/aac.00315-07 |
| Vibrio anguillarum | Vibrio anguillarum | IZ | 54.0 | mm | 10.1128/aac.00315-07 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (acute) | 0.0 | % | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (animal toxicity known) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (benign tumour) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (granulomatous hepatitis) | 1.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (mechanism) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (moderate) | 0.0 | % | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (moderate) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | NON-PROTEIN TARGET | Hepatotoxicity (time to onset) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | No relevant target | LogD7.4 | 0.74 | None | 10.6019/CHEMBL3301361 |
| None | No relevant target | Log PNalk | -1.37 | None | 10.1021/jm048980b |
| None | No relevant target | pKa | 6.27 | None | 10.1007/s11095-013-1232-z |
| None | No relevant target | pKa | 6.38 | None | 10.1007/s11095-013-1232-z |
| None | No relevant target | Solubility | 48.0 | ug.mL-1 | 10.1016/j.bmc.2010.08.003 |
| None | No relevant target | Solubility | 776200.0 | nM | 10.6019/CHEMBL3301361 |
| None | Unchecked | Ac50 | 44.67 | uM | None |
| None | Unchecked | AC50 | 44668.4 | nM | None |
| None | Unchecked | EC50 | 100.0 | nM | None |
| None | Unchecked | Hepatotoxicity (acute) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (association with vascular disease) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (choleostasis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (chronic liver disease) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (cirrhosis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (comment) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (cytolytic) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (malignant tumour) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (severe hepatitis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (steatosis) | 0.0 | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | Hepatotoxicity (successful reintroduction) | nan | None | 10.1016/s0399-8320(04)95062-2 |
| None | Unchecked | IC50 | 5940.0 | nM | None |
| None | Unchecked | IC50 | 6150.0 | nM | None |
| None | Unchecked | IC50 | 9567.0 | nM | None |
| None | Unchecked | IC50 | 13520.0 | nM | None |
| None | Unchecked | IC50 | 15580.0 | nM | None |
| None | Unchecked | IC50 | 20860.0 | nM | None |
| None | Unchecked | Potency | 29092.9 | nM | None |
