Hydrastine
AlkaPlorer ID: AK006245
Synonym: None
IUPAC Name: (3S)-6,7-dimethoxy-3-[(5R)-6-methyl-7,8-dihydro-5H-[1,3]dioxolo[4,5-g]isoquinolin-5-yl]-3H-2-benzofuran-1-one
Structure
SMILES: COC1=CC=C2C(=C1OC)C(=O)O[C@@H]2[C@H]1C2=CC3=C(C=C2CCN1C)OCO3
InChI: InChI=1S/C21H21NO6/c1-22-7-6-11-8-15-16(27-10-26-15)9-13(11)18(22)19-12-4-5-14(24-2)20(25-3)17(12)21(23)28-19/h4-5,8-9,18-19H,6-7,10H2,1-3H3/t18-,19+/m1/s1
InChIKey: JZUTXVTYJDCMDU-MOPGFXCFSA-N
Reference
PubChem CID: 197835
CAS: 118-08-1
LOTUS: LTS0183589
SuperNatural Ⅲ: SN0179814-03
NPASS: NPC73020
Source
Properties Information
Molecule Weight: 383.4000000000002
TPSA?: 66.46000000000001
MolLogP?: 2.873200000000001
Number of H-Donors: 0
Number of H-Acceptors: 7
RingCount: 5
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Bacillus anthracis | Anthrax lethal factor | Potency | 398.1 | nM | None |
| Homo sapiens | Cytochrome P450 2C19 | Potency | 3162.3 | nM | None |
| Homo sapiens | Cytochrome P450 2C9 | mechanism based inhibition | nan | None | 10.2174/138920005774330639 |
| Homo sapiens | Cytochrome P450 2C9 | Potency | 25118.9 | nM | None |
| Homo sapiens | Cytochrome P450 2D6 | mechanism based inhibition | nan | None | 10.2174/138920005774330639 |
| Homo sapiens | Cytochrome P450 2D6 | Potency | 39810.7 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | Ki | 110000.0 | nM | 10.2174/138920005774330639 |
| Homo sapiens | Cytochrome P450 3A4 | Kinact | 0.23 | min-1 | 10.2174/138920005774330639 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -31.78 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -2.34 | % | 10.6019/CHEMBL4808148 |
| Human immunodeficiency virus 1 | Human immunodeficiency virus type 1 reverse transcriptase | IC50 | 200.0 | ug.mL-1 | 10.1021/np50073a012 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 3162.28 | nM | 10.1038/nchembio.215 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 17.63 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -9.4 | % | 10.21203/rs.3.rs-23951/v1 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 0.1 | % | 10.6019/CHEMBL4495565 |
| Staphylococcus aureus | Sortase A | IC50 | 80.0 | ug.mL-1 | 10.1021/acs.jmedchem.1c00386 |
| None | Unchecked | Inhibition | nan | % | 10.1038/nchembio873 |
