Palmatine Chloride
AlkaPlorer ID: AK006323
Synonym: None
IUPAC Name: 2,3,9,10-tetramethoxy-5,6-dihydroisoquinolino[2,1-b]isoquinolin-7-ium;chloride
Structure
SMILES: COC1=C(C2=C[N+]3=C(C=C2C=C1)C4=CC(=C(C=C4CC3)OC)OC)OC.[Cl-]
InChI: InChI=1S/C21H22NO4.ClH/c1-23-18-6-5-13-9-17-15-11-20(25-3)19(24-2)10-14(15)7-8-22(17)12-16(13)21(18)26-4;/h5-6,9-12H,7-8H2,1-4H3;1H/q+1;/p-1
InChIKey: RLQYRXCUPVKSAW-UHFFFAOYSA-M
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|
Properties Information
Molecule Weight: 387.86300000000017
TPSA?: 40.8
MolLogP?: 0.3887999999999998
Number of H-Donors: 0
Number of H-Acceptors: 4
RingCount: 4
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Agrostis stolonifera var. palustris | Agrostis stolonifera var. palustris | Activity | 0.0 | % | 10.1271/bbb.64.1998 |
| Blumeria graminis f. sp. tritici | Blumeria graminis f. sp. tritici | Activity | 0.0 | % | 10.1271/bbb.64.1998 |
| Bos taurus | DNA | Kapp | 8.72 | 10^3/M | 10.1016/j.bmcl.2006.11.037 |
| Bothrops asper | Snake venom metalloproteinase Bap1 | IC50 | 93300.0 | nM | 10.1021/ml300068r |
| Candida albicans | Candida albicans | MIC | 250.0 | ug.mL-1 | 10.1016/j.bmc.2018.04.025 |
| Electrophorus electricus | Acetylcholinesterase | Inhibition | 72.59 | % | 10.1016/j.bmc.2012.09.040 |
| Equus caballus | Cholinesterase | Inhibition | 7.47 | % | 10.1016/j.bmc.2012.09.040 |
| Escherichia coli | Escherichia coli | Activity | nan | None | 10.1016/j.bmcl.2005.11.045 |
| Escherichia coli | Escherichia coli | MIC | 250.0 | ug.mL-1 | 10.1016/j.bmc.2018.04.025 |
| Escherichia coli K-12 | Beta-lactamase AmpC | Potency | 5623.4 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 17740.7 | nM | None |
| Homo sapiens | 786-0 | GI50 | 100000.0 | nM | None |
| Homo sapiens | A549 | GI50 | 100000.0 | nM | None |
| Homo sapiens | ACHN | GI50 | 100000.0 | nM | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 707.9 | nM | None |
| Homo sapiens | BT-549 | GI50 | 100000.0 | nM | None |
| Homo sapiens | CAKI-1 | GI50 | 100000.0 | nM | None |
| Homo sapiens | CCRF-CEM | GI50 | 100000.0 | nM | None |
| Homo sapiens | Cell division control protein 42 homolog | Inhibition | 8.0 | % | 10.1016/j.bmcl.2009.08.037 |
| Homo sapiens | COLO 205 | GI50 | 24434.31 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | IC50 | 900.0 | nM | 10.1021/np0704248 |
| Homo sapiens | Cytochrome P450 3A4 | Potency | 39810.7 | nM | None |
| Homo sapiens | DNA repair protein RAD52 homolog | AC50 | 5190.0 | nM | None |
| Homo sapiens | DU-145 | GI50 | 100000.0 | nM | None |
| Homo sapiens | EKVX | GI50 | 100000.0 | nM | None |
| Homo sapiens | Estrogen receptor alpha | Activity | 46.89 | % | 10.1016/j.bmcl.2011.11.041 |
| Homo sapiens | Estrogen receptor alpha | Activity | 64.78 | % | 10.1016/j.bmcl.2011.11.041 |
| Homo sapiens | Flap endonuclease 1 | Potency | 44668.4 | nM | None |
| Homo sapiens | G-402 | GI50 | 83140.0 | nM | 10.1021/np100645d |
| Homo sapiens | Geminin | Potency | 7943.3 | nM | None |
| Homo sapiens | Guanine nucleotide-binding protein G(s), subunit alpha | Potency | 28183.8 | nM | None |
| Homo sapiens | HCC 2998 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HCT-116 | IC50 | 100000.0 | nM | 10.1016/j.ejmech.2017.03.027 |
| Homo sapiens | HCT-15 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HepG2 | IC50 | 100000.0 | nM | 10.1016/j.ejmech.2017.03.027 |
| Homo sapiens | HL-60 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HL-60 | IC50 | 100000.0 | nM | 10.1016/j.ejmech.2017.03.027 |
| Homo sapiens | HOP-62 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 100000.0 | nM | None |
| Homo sapiens | HT-29 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Huh-7 | CC50 | 100000.0 | nM | 10.1073/pnas.0802982105 |
| Homo sapiens | IGROV-1 | GI50 | 100000.0 | nM | None |
| Homo sapiens | K562 | GI50 | 52360.04 | nM | None |
| Homo sapiens | KM12 | GI50 | 100000.0 | nM | None |
| Homo sapiens | KM12C | IC50 | 393000.0 | nM | 10.1021/acs.jmedchem.0c00088 |
| Homo sapiens | L02 | IC50 | 100000.0 | nM | 10.1016/j.ejmech.2017.03.027 |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 28183.8 | nM | None |
| Homo sapiens | M14 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 100000.0 | nM | None |
| Homo sapiens | MAP kinase ERK2 | Potency | 7.9 | nM | None |
| Homo sapiens | MCF7 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-MB-231 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-N | GI50 | 100000.0 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 17782.8 | nM | None |
| Homo sapiens | MOLT-4 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI/ADR-RES | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H460 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H522 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-3 | GI50 | 39902.49 | nM | None |
| Homo sapiens | OVCAR-4 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-5 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-8 | GI50 | 100000.0 | nM | None |
| Homo sapiens | P2X purinoceptor 7 | Activity | nan | None | 10.1016/j.bmcl.2008.11.088 |
| Homo sapiens | PC-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Ras-related C3 botulinum toxin substrate 1 | Inhibition | 15.0 | % | 10.1016/j.bmcl.2009.08.037 |
| Homo sapiens | Ras-related C3 botulinum toxin substrate 1 | Inhibition | 19.0 | % | 10.1016/j.bmcl.2009.08.037 |
| Homo sapiens | RPMI-8226 | GI50 | 100000.0 | nM | None |
| Homo sapiens | RXF 393 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-268 | GI50 | 82413.81 | nM | None |
| Homo sapiens | SF-295 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-539 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-2 | GI50 | 97051.0 | nM | None |
| Homo sapiens | SK-MEL-28 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-5 | GI50 | 34833.73 | nM | None |
| Homo sapiens | SK-OV-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SMMC-7721 | IC50 | 100000.0 | nM | 10.1016/j.ejmech.2017.03.027 |
| Homo sapiens | SN12C | GI50 | 100000.0 | nM | None |
| Homo sapiens | SNB-19 | GI50 | 15452.54 | nM | None |
| Homo sapiens | SNB-75 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 110.13 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 97.62 | % | 10.1124/mol.112.084152 |
| Homo sapiens | SR | GI50 | 100000.0 | nM | None |
| Homo sapiens | Sulfonylurea receptor 1, Kir6.2 | Activity | nan | None | 10.1016/j.bmcl.2005.11.045 |
| Homo sapiens | SW-620 | GI50 | 100000.0 | nM | None |
| Homo sapiens | T47D | GI50 | 83368.12 | nM | None |
| Homo sapiens | TAR DNA-binding protein 43 | Potency | 3981.1 | nM | None |
| Homo sapiens | TK-10 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 3264.3 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 5173.5 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 6513.1 | nM | None |
| Homo sapiens | U-251 | GI50 | 27861.21 | nM | None |
| Homo sapiens | UACC-257 | GI50 | 48528.85 | nM | None |
| Homo sapiens | UACC-62 | GI50 | 100000.0 | nM | None |
| Homo sapiens | UO-31 | GI50 | 100000.0 | nM | None |
| Lemna minor | Lemna minor | Activity | 0.0 | % | 10.1271/bbb.64.1998 |
| Mus musculus | H22 | Activity | 2.56 | g | 10.1016/j.ejmech.2017.03.027 |
| Mus musculus | H22 | TGI | 41.6 | % | 10.1016/j.ejmech.2017.03.027 |
| Mus musculus | Mus musculus | Activity | 25.5 | g | 10.1016/j.ejmech.2017.03.027 |
| Mus musculus | Mus musculus | T-C | 0.5 | day | 10.1021/jm00401a006 |
| Mus musculus | Mus musculus | T-C | nan | None | 10.1021/jm00401a006 |
| Parastagonospora nodorum | Parastagonospora nodorum | Activity | 0.0 | % | 10.1271/bbb.64.1998 |
| Parastagonospora nodorum | Parastagonospora nodorum | Inhibition | 0.0 | % | 10.1271/bbb.64.1998 |
| Phytophthora infestans | Phytophthora infestans | Activity | 0.0 | % | 10.1271/bbb.64.1998 |
| Phytophthora infestans | Phytophthora infestans | Inhibition | 0.0 | % | 10.1271/bbb.64.1998 |
| Plasmodium falciparum | Plasmodium falciparum | EC50 | 697.0 | nM | 10.1073/pnas.0802982105 |
| Plasmodium falciparum | Plasmodium falciparum | EC50 | 766.0 | nM | 10.1073/pnas.0802982105 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 0.163 | ug.mL-1 | 10.1021/jm00401a006 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 0.281 | ug.mL-1 | 10.1021/jm00401a006 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 165.1 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 185.3 | nM | None |
| Puccinia recondita | Puccinia recondita | Activity | 0.0 | % | 10.1271/bbb.64.1998 |
| Pyricularia oryzae | Pyricularia oryzae | Inhibition | 0.0 | % | 10.1271/bbb.64.1998 |
| Rattus norvegicus | A10 | Activity | nan | None | 10.1021/np100645d |
| Rattus norvegicus | IEC-6 | Survival | 70.0 | % | 10.1016/j.bmc.2018.04.025 |
| Rattus norvegicus | Thioredoxin reductase 1, cytoplasmic | Potency | 89125.1 | nM | None |
| Rhizoctonia solani | Rhizoctonia solani | Inhibition | 0.0 | % | 10.1271/bbb.64.1998 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 3.998 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -9.33 | % | 10.21203/rs.3.rs-23951/v1 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.12 | % | 10.6019/CHEMBL4495565 |
| Staphylococcus aureus | Staphylococcus aureus | MIC | 250.0 | ug.mL-1 | 10.1016/j.bmc.2018.04.025 |
| Ustilago maydis | Ustilago maydis | Inhibition | 0.0 | % | 10.1271/bbb.64.1998 |
| Zymoseptoria tritici | Zymoseptoria tritici | Inhibition | 80.0 | % | 10.1271/bbb.64.1998 |
| None | NON-PROTEIN TARGET | GI50 | 57430.0 | nM | 10.1021/np100645d |
| None | Unchecked | IFI | 1.613 | % | 10.1073/pnas.0802982105 |
| None | Unchecked | Inhibition | nan | % | 10.1021/acs.jmedchem.0c01743 |
| None | Unchecked | Potency | 11220.2 | nM | None |
