2-Aminoethanesulfonic acid
AlkaPlorer ID: AK006558
Synonym: Taurine, Aminoethylsulfonic acid, Ethylaminesulfonic acid, FEMA 3813
IUPAC Name: 2-aminoethanesulfonate
Structure
SMILES: NCCS(=O)(=O)[O-]
InChI: InChI=1S/C2H7NO3S/c3-1-2-7(4,5)6/h1-3H2,(H,4,5,6)/p-1
InChIKey: XOAAWQZATWQOTB-UHFFFAOYSA-M
Reference
Eudesmanolides from Artemisia herba-alba
PubChem CID: 5460761
CAS: 107-35-7
LOTUS: LTS0101689
SuperNatural Ⅲ: SN0435416
NPASS: NPC324925
COCONUT: CNP0178735
Source
Properties Information
Molecule Weight: 124.14099999999998
TPSA?: 83.22
MolLogP?: -1.5096999999999996
Number of H-Donors: 1
Number of H-Acceptors: 4
RingCount: 0
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Homo sapiens | 786-0 | GI50 | 100000.0 | nM | None |
| Homo sapiens | A549 | GI50 | 100000.0 | nM | None |
| Homo sapiens | ACHN | GI50 | 100000.0 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 39810.7 | nM | None |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 35481.3 | nM | None |
| Homo sapiens | Bloom syndrome protein | Potency | 12.6 | nM | None |
| Homo sapiens | CAKI-1 | GI50 | 100000.0 | nM | None |
| Homo sapiens | CCRF-CEM | GI50 | 100000.0 | nM | None |
| Homo sapiens | Cerebroside-sulfatase | Potency | 10.7 | nM | None |
| Homo sapiens | COLO 205 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Cytochrome P450 1A2 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | Potency | 39810.7 | nM | None |
| Homo sapiens | Cytochrome P450 2C9 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2D6 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | AC50 | nan | None | None |
| Homo sapiens | DNA-(apurinic or apyrimidinic site) lyase | Potency | 7079.5 | nM | None |
| Homo sapiens | DNA polymerase kappa | Potency | 891.3 | nM | None |
| Homo sapiens | DU-145 | GI50 | 100000.0 | nM | None |
| Homo sapiens | EKVX | GI50 | 100000.0 | nM | None |
| Homo sapiens | Galactocerebrosidase | Potency | 562.3 | nM | None |
| Homo sapiens | HCC 2998 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HCT-116 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HCT-15 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -1.72 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -0.93 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 39810.7 | nM | None |
| Homo sapiens | HL-60 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HOP-62 | GI50 | 100000.0 | nM | None |
| Homo sapiens | HOP-92 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Hs-578T | GI50 | 100000.0 | nM | None |
| Homo sapiens | HT-29 | GI50 | 100000.0 | nM | None |
| Homo sapiens | IGROV-1 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Isocitrate dehydrogenase [NADP] cytoplasmic | Potency | 20596.2 | nM | None |
| Homo sapiens | K562 | GI50 | 100000.0 | nM | None |
| Homo sapiens | KM12 | GI50 | 100000.0 | nM | None |
| Homo sapiens | LOX IMVI | GI50 | 100000.0 | nM | None |
| Homo sapiens | M14 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Malme-3M | GI50 | 100000.0 | nM | None |
| Homo sapiens | MCF7 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-MB-231 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-MB-435 | GI50 | 100000.0 | nM | None |
| Homo sapiens | MDA-N | GI50 | 100000.0 | nM | None |
| Homo sapiens | MOLT-4 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI/ADR-RES | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H226 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H23 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H322M | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H460 | GI50 | 100000.0 | nM | None |
| Homo sapiens | NCI-H522 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 10590.9 | nM | None |
| Homo sapiens | OVCAR-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-5 | GI50 | 100000.0 | nM | None |
| Homo sapiens | OVCAR-8 | GI50 | 100000.0 | nM | None |
| Homo sapiens | PC-3 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor delta | Potency | 44668.4 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 22387.2 | nM | None |
| Homo sapiens | Proton-coupled amino acid transporter 1 | Ki | 7800000.0 | nM | 10.1016/j.bmc.2011.08.058 |
| Homo sapiens | Proton-coupled amino acid transporter 1 | pKi | -0.89 | mM | 10.1016/j.bmc.2011.08.058 |
| Homo sapiens | Regulator of G-protein signaling 4 | Potency | 106.2 | nM | None |
| Homo sapiens | Regulator of G-protein signaling 4 | Potency | 266.8 | nM | None |
| Homo sapiens | RPMI-8226 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-268 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-295 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SF-539 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-2 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-28 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SK-MEL-5 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SN12C | GI50 | 100000.0 | nM | None |
| Homo sapiens | SNB-19 | GI50 | 100000.0 | nM | None |
| Homo sapiens | SNB-75 | GI50 | 100000.0 | nM | None |
| Homo sapiens | Sodium- and chloride-dependent taurine transporter | EC50 | 10000.0 | nM | 10.5281/zenodo.7360560 |
| Homo sapiens | SR | GI50 | 100000.0 | nM | None |
| Homo sapiens | SW-620 | GI50 | 100000.0 | nM | None |
| Homo sapiens | T47D | GI50 | 100000.0 | nM | None |
| Homo sapiens | TK-10 | GI50 | 100000.0 | nM | None |
| Homo sapiens | U-251 | GI50 | 100000.0 | nM | None |
| Homo sapiens | UACC-257 | GI50 | 100000.0 | nM | None |
| Homo sapiens | UO-31 | GI50 | 100000.0 | nM | None |
| Leishmania donovani | Leishmania donovani | IC50 | 30.0 | ug.mL-1 | 10.1016/j.bmc.2007.07.032 |
| Mus musculus | P388 | T/C | 123.0 | None | 10.1021/np040107q |
| Mus musculus | P388 | T/C | 123.0 | None | 10.1021/np9604386 |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 100.0 | ug.mL-1 | 10.1016/j.ejmech.2014.10.026 |
| Plasmodium falciparum | Enoyl-acyl-carrier protein reductase | IC50 | 100.0 | ug.mL-1 | 10.1016/j.bmc.2007.07.032 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 50.0 | ug.mL-1 | 10.1016/j.bmc.2007.07.032 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 4256.2 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 19011.5 | nM | None |
| Rattus norvegicus | L6 | IC50 | 90.0 | ug.mL-1 | 10.1016/j.bmc.2007.07.032 |
| Rattus norvegicus | Nuclear receptor subfamily 1 group I member 2 | Potency | 25118.9 | nM | None |
| Saccharomyces cerevisiae | General amino-acid permease GAP1 | Inhibition | 15.0 | % | 10.1038/nchembio.132 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 3.739 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Hit score | 0.2637 | None | 10.1101/2020.04.21.054387 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.03 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 1.2 | % | 10.21203/rs.3.rs-23951/v1 |
| Trypanosoma brucei rhodesiense | Trypanosoma brucei rhodesiense | IC50 | 83.4 | ug.mL-1 | 10.1016/j.bmc.2007.07.032 |
| Trypanosoma cruzi | Cruzipain | Potency | 39810.7 | nM | None |
| Trypanosoma cruzi | Trypanosoma cruzi | IC50 | 30.0 | ug.mL-1 | 10.1016/j.bmc.2007.07.032 |
| None | NON-PROTEIN TARGET | Potency | 1.1 | nM | None |
| None | NON-PROTEIN TARGET | Potency | 1332.4 | nM | None |
| None | Unchecked | Ac50 | 0.631 | uM | None |
| None | Unchecked | Ac50 | 8.913 | uM | None |
| None | Unchecked | AC50 | 631.0 | nM | None |
| None | Unchecked | AC50 | 8912.5 | nM | None |
| None | Unchecked | Inhibition | nan | % | 10.1038/nchembio873 |
| None | Unchecked | Potency | 6309.6 | nM | None |
