528-71-2
AlkaPlorer ID: AK008613
Synonym: '', 'MLS000737174', '1-Hydroxyphenazine', 'Hemipyocyanin', 'SMR000528402'
IUPAC Name: phenazin-1-ol
Structure
SMILES: OC1=CC=CC2=NC3=CC=CC=C3N=C12
InChI: InChI=1S/C12H8N2O/c15-11-7-3-6-10-12(11)14-9-5-2-1-4-8(9)13-10/h1-7,15H
InChIKey: SVRNCBGWUMMBQB-UHFFFAOYSA-N
Reference
Phenazines, phenoxazinones, and dioxopiperazines from Streptomyces thioluteus
PubChem CID: 135412648
CAS: 528-71-2
LOTUS: LTS0027970
SuperNatural Ⅲ: SN0356618
COCONUT: CNP0146770
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Streptomyces thioluteus | Streptomyces | Streptomycetaceae | Kitasatosporales | Actinomycetes | Actinomycetota | None | Bacteria |
Properties Information
Molecule Weight: 196.209
TPSA?: 46.010000000000005
MolLogP?: 2.4886
Number of H-Donors: 1
Number of H-Acceptors: 3
RingCount: 3
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Acinetobacter baumannii | Acinetobacter baumannii | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Candida albicans | Candida albicans | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Cryptococcus neoformans | Cryptococcus neoformans | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Enterococcus faecalis | Enterococcus faecalis | MIC | 50000.0 | nM | 10.1021/acs.jmedchem.1c00168 |
| Enterococcus faecium | Enterococcus faecium | MIC | 50000.0 | nM | 10.1021/acs.jmedchem.1c00168 |
| Escherichia coli | Escherichia coli | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 2511.9 | nM | None |
| Giardia intestinalis | Putative fructose-1,6-bisphosphate aldolase | Potency | 17740.7 | nM | None |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 28183.8 | nM | None |
| Homo sapiens | Alpha-synuclein | Potency | 22387.2 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 39810.7 | nM | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 79432.8 | nM | None |
| Homo sapiens | DNA dC->dU-editing enzyme APOBEC-3F | Potency | 35481.3 | nM | None |
| Homo sapiens | DNA polymerase iota | Potency | 89125.1 | nM | None |
| Homo sapiens | Flap endonuclease 1 | Potency | 44668.4 | nM | None |
| Homo sapiens | Glyceraldehyde-3-phosphate dehydrogenase liver | Potency | 79432.8 | nM | None |
| Homo sapiens | Guanine nucleotide-binding protein G(s), subunit alpha | Potency | 35481.3 | nM | None |
| Homo sapiens | HEK293 | CC50 | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 28183.8 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase MLL | Potency | 4466.8 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4A | Potency | 56234.1 | nM | None |
| Homo sapiens | Lysosomal alpha-glucosidase | Potency | 22387.2 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 15848.9 | nM | None |
| Homo sapiens | Mothers against decapentaplegic homolog 3 | Potency | 11220.2 | nM | None |
| Homo sapiens | Neuropeptide S receptor | Potency | 15848.9 | nM | None |
| Homo sapiens | Ras-related protein Rab-9A | Potency | 6309.6 | nM | None |
| Homo sapiens | TAR DNA-binding protein 43 | Potency | 6309.6 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 18356.4 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 29092.9 | nM | None |
| Homo sapiens | Vanilloid receptor | Potency | 2896.1 | nM | None |
| Human immunodeficiency virus 1 | Aberrant vpr protein | Potency | 22387.2 | nM | None |
| Influenza A virus | Nonstructural protein 1 | Potency | 19952.6 | nM | None |
| Klebsiella pneumoniae | Klebsiella pneumoniae | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 3548.1 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 5011.9 | nM | None |
| Photinus pyralis | Luciferin 4-monooxygenase | Potency | 16944.1 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 11689.1 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 18526.0 | nM | None |
| Pseudomonas aeruginosa | Pseudomonas aeruginosa | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Schistosoma mansoni | Thioredoxin glutathione reductase | Potency | 56234.1 | nM | None |
| Staphylococcus aureus | Staphylococcus aureus | MIC | 10000.0 | nM | 10.6019/CHEMBL4296182 |
| Staphylococcus aureus | Staphylococcus aureus | MIC | 50000.0 | nM | 10.1021/acs.jmedchem.1c00168 |
| Staphylococcus epidermidis | Staphylococcus epidermidis | MIC | 37500.0 | nM | 10.1021/acs.jmedchem.1c00168 |
| None | Unchecked | AbsAC30 | 14.45 | uM | None |
| None | Unchecked | Potency | 10000.0 | nM | None |
| None | Unchecked | Potency | 11220.2 | nM | None |
| None | Unchecked | Potency | 14125.4 | nM | None |
| None | Unchecked | Potency | 22387.2 | nM | None |
| None | Unchecked | Potency | 28183.8 | nM | None |
