Haplamine
AlkaPlorer ID: AK009001
Synonym: None
IUPAC Name: 9-methoxy-2,2-dimethyl-6H-pyrano[3,2-c]quinolin-5-one
Structure
SMILES: COC1=CC=C2NC(=O)C3=C(OC(C)(C)C=C3)C2=C1
InChI: InChI=1S/C15H15NO3/c1-15(2)7-6-10-13(19-15)11-8-9(18-3)4-5-12(11)16-14(10)17/h4-8H,1-3H3,(H,16,17)
InChIKey: IXRKDGGGFFCRIR-UHFFFAOYSA-N
Reference
Perfamine — A new alkaloid from the seeds of Haplophyllum perforatum
PubChem CID: 648601
CAS: 52617-31-9
LOTUS: LTS0038477
COCONUT: CNP0185612
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|
Properties Information
Molecule Weight: 257.289
TPSA?: 51.32000000000001
MolLogP?: 2.720900000000001
Number of H-Donors: 1
Number of H-Acceptors: 3
RingCount: 3
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Botrytis cinerea | Botrytis cinerea | GI | nan | None | 10.1021/jf051478v |
| Colletotrichum acutatum | Colletotrichum acutatum | GI | nan | None | 10.1021/jf051478v |
| Colletotrichum fragariae | Colletotrichum fragariae | GI | nan | None | 10.1021/jf051478v |
| Colletotrichum gloeosporioides | Colletotrichum gloeosporioides | GI | nan | None | 10.1021/jf051478v |
| Diaporthe ampelina | Diaporthe ampelina | GI | nan | None | 10.1021/jf051478v |
| Fusarium oxysporum | Fusarium oxysporum | GI | nan | None | 10.1021/jf051478v |
| Homo sapiens | 15-hydroxyprostaglandin dehydrogenase [NAD+] | Potency | 19952.6 | nM | None |
| Homo sapiens | 15-hydroxyprostaglandin dehydrogenase [NAD+] | Potency | 31622.8 | nM | None |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 25118.9 | nM | None |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 31622.8 | nM | None |
| Homo sapiens | ATPase family AAA domain-containing protein 5 | Potency | 2059.6 | nM | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 89125.1 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 44668.4 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 100000.0 | nM | None |
| Homo sapiens | Cytochrome P450 2C19 | Potency | 7943.3 | nM | None |
| Homo sapiens | Cytochrome P450 2C9 | Potency | 25118.9 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 25118.9 | nM | None |
| Homo sapiens | Geminin | Potency | 20596.2 | nM | None |
| Homo sapiens | Glucagon-like peptide 1 receptor | Potency | 7943.3 | nM | None |
| Homo sapiens | Glucagon-like peptide 1 receptor | Potency | 25118.9 | nM | None |
| Homo sapiens | HepG2 | Potency | 3548.1 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 39810.7 | nM | None |
| Homo sapiens | Huntingtin | Potency | 2818.4 | nM | None |
| Homo sapiens | Isocitrate dehydrogenase [NADP] cytoplasmic | Potency | 20596.2 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 5011.9 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 31622.8 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 35481.3 | nM | None |
| Homo sapiens | Menin/Histone-lysine N-methyltransferase MLL | Potency | 39810.7 | nM | None |
| Homo sapiens | microRNA 21 | Potency | 18492.7 | nM | None |
| Homo sapiens | Mothers against decapentaplegic homolog 3 | Potency | 12589.3 | nM | None |
| Homo sapiens | Muscleblind-like protein 1 | Potency | 25118.9 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 8199.5 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 11582.1 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 35481.3 | nM | None |
| Homo sapiens | Sphingomyelin phosphodiesterase | Potency | 31622.8 | nM | None |
| Homo sapiens | Thyroid stimulating hormone receptor | Potency | 5011.9 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 3662.6 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 11885.6 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 14581.0 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 14963.1 | nM | None |
| Human immunodeficiency virus 1 | Aberrant vpr protein | Potency | 3162.3 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 19952.6 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 25118.9 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 35481.3 | nM | None |
| Phomopsis obscurans | Phomopsis obscurans | GI | nan | None | 10.1021/jf051478v |
| Phomopsis obscurans | Phomopsis obscurans | Inhibition | 80.0 | % | 10.1021/jf051478v |
| Planktothrix agardhii | Planktothrix agardhii | Activity | 100.0 | uM | 10.1021/jf051478v |
| Planktothrix agardhii | Planktothrix agardhii | IC50 | nan | None | 10.1021/jf051478v |
| Planktothrix perornata | Planktothrix perornata | Activity | 1.0 | uM | 10.1021/jf051478v |
| Planktothrix perornata | Planktothrix perornata | Activity | 10.0 | uM | 10.1021/jf051478v |
| Planktothrix perornata | Planktothrix perornata | IC50 | 1800.0 | nM | 10.1021/jf051478v |
| Pseudanabaena sp. | Pseudanabaena sp. | Activity | 1.0 | uM | 10.1021/jf051478v |
| Pseudanabaena sp. | Pseudanabaena sp. | Activity | 100.0 | uM | 10.1021/jf051478v |
| Pseudanabaena sp. | Pseudanabaena sp. | IC50 | 2000.0 | nM | 10.1021/jf051478v |
| Selenastrum capricornutum | Selenastrum capricornutum | Activity | 10.0 | uM | 10.1021/jf051478v |
| Selenastrum capricornutum | Selenastrum capricornutum | Activity | 100.0 | uM | 10.1021/jf051478v |
| Selenastrum capricornutum | Selenastrum capricornutum | IC50 | 15900.0 | nM | 10.1021/jf051478v |
| None | NON-PROTEIN TARGET | AC50 | 14750.0 | nM | None |
| None | No relevant target | AC50 | 10370.0 | nM | None |
| None | No relevant target | Solubility | 87100.0 | nM | 10.6019/CHEMBL3301361 |
| None | Unchecked | AC50 | 3860.0 | nM | None |
| None | Unchecked | AC50 | 5320.0 | nM | None |
| None | Unchecked | AC50 | 5530.0 | nM | None |
| None | Unchecked | Potency | 5011.9 | nM | None |
| None | Unchecked | Potency | 11220.2 | nM | None |
| None | Unchecked | Potency | 12589.3 | nM | None |
| None | Unchecked | Potency | 20596.2 | nM | None |
