Cepharanthine
AlkaPlorer ID: AK012860
Synonym: None
IUPAC Name: (14S,27R)-22,33-dimethoxy-13,28-dimethyl-2,5,7,20-tetraoxa-13,28-diazaoctacyclo[25.6.2.216,19.13,10.121,25.04,8.031,35.014,39]nonatriaconta-1(33),3(39),4(8),9,16(38),17,19(37),21,23,25(36),31,34-dodecaene
Structure
SMILES: COC1=CC=C2C=C1OC1=CC=C(C=C1)C[C@H]1C3=C(C=C4OCOC4=C3OC3=C(OC)C=C4CCN(C)[C@H](C2)C4=C3)CCN1C
InChI: InChI=1S/C37H38N2O6/c1-38-13-11-24-18-31(41-4)33-20-27(24)28(38)16-23-7-10-30(40-3)32(17-23)44-26-8-5-22(6-9-26)15-29-35-25(12-14-39(29)2)19-34-36(37(35)45-33)43-21-42-34/h5-10,17-20,28-29H,11-16,21H2,1-4H3/t28-,29+/m1/s1
InChIKey: YVPXVXANRNDGTA-WDYNHAJCSA-N
Reference
PubChem CID: 10206
CAS: 481-49-2
LOTUS: LTS0128547
SuperNatural Ⅲ: SN0461497-02
NPASS: NPC73492
Source
Properties Information
Molecule Weight: 606.7190000000002
TPSA?: 61.860000000000014
MolLogP?: 6.873900000000008
Number of H-Donors: 0
Number of H-Acceptors: 8
RingCount: 9
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Chlorocebus sabaeus | Vero | CC50 | 50000.0 | nM | 10.1101/2020.03.20.999730 |
| Electrophorus electricus | Acetylcholinesterase | Inhibition | 8.59 | % | 10.1016/j.bmc.2012.09.040 |
| Equus caballus | Cholinesterase | Inhibition | 40.58 | % | 10.1016/j.bmc.2012.09.040 |
| Homo sapiens | A-431 | ED50 | 2.1 | ug ml-1 | 10.1021/np50091a005 |
| Homo sapiens | A549 | IC50 | 5000.0 | nM | 10.1021/np400084t |
| Homo sapiens | A673 | GI50 | 4500.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | A673 | LC50 | 7500.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | A673 | TGI | 5800.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | Ataxin-2 | Potency | 19952.6 | nM | None |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 8912.5 | nM | None |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 14125.4 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 28183.8 | nM | None |
| Homo sapiens | ECa-109 cell line | FC | 15.6 | None | 10.1021/acs.jmedchem.2c02061 |
| Homo sapiens | ECa-109 cell line | IC50 | 436.7 | nM | 10.1021/acs.jmedchem.2c02061 |
| Homo sapiens | Flap endonuclease 1 | Potency | 28183.8 | nM | None |
| Homo sapiens | Geminin | Potency | 5173.5 | nM | None |
| Homo sapiens | Geminin | Potency | 6513.1 | nM | None |
| Homo sapiens | Glucagon-like peptide 1 receptor | Potency | 7079.5 | nM | None |
| Homo sapiens | HCC1806 | GI50 | 7200.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC1806 | LC50 | 19000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC1806 | TGI | 12000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC1937 | GI50 | 6000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC1937 | LC50 | 27000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC1937 | TGI | 14000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC70 | GI50 | 5800.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC70 | LC50 | 17000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HCC70 | TGI | 9600.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | HEK293 | Inhibition | nan | % | 10.1016/j.bmcl.2011.07.121 |
| Homo sapiens | HEK-293T | CC50 | 2100.0 | nM | 10.1021/acs.jnatprod.3c00159 |
| Homo sapiens | HepG2 | Potency | 15848.9 | nM | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -6.05 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -0.92 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 11220.2 | nM | None |
| Homo sapiens | HL-60 | IC50 | 9200.0 | nM | 10.1021/np400084t |
| Homo sapiens | HT-1080 | ED50 | 6.1 | ug ml-1 | 10.1021/np50091a005 |
| Homo sapiens | Isocitrate dehydrogenase [NADP] cytoplasmic | Potency | 16360.1 | nM | None |
| Homo sapiens | KB | ED50 | 5.9 | ug ml-1 | 10.1021/np50091a005 |
| Homo sapiens | KB | ED50 | 9700.0 | nM | 10.1021/np980144f |
| Homo sapiens | LNCaP | ED50 | 5.6 | ug ml-1 | 10.1021/np50091a005 |
| Homo sapiens | Lysine-specific demethylase 4A | Potency | 35481.3 | nM | None |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 39810.7 | nM | None |
| Homo sapiens | MCF7 | IC50 | 2900.0 | nM | 10.1021/np400084t |
| Homo sapiens | MDA-MB-231 | GI50 | 5300.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | MDA-MB-231 | LC50 | 12000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | MDA-MB-231 | TGI | 7700.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | MDA-MB-453 | GI50 | 5500.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | MDA-MB-453 | LC50 | 11000.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | MDA-MB-453 | TGI | 7800.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | Menin/Histone-lysine N-methyltransferase MLL | Potency | 2818.4 | nM | None |
| Homo sapiens | microRNA 21 | Potency | 2930.9 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 89.1 | nM | None |
| Homo sapiens | MOLT-4 | Activity | nan | None | 10.1016/j.bmcl.2014.03.041 |
| Homo sapiens | MOLT-4 | CC50 | 10.0 | ug.mL-1 | 10.1016/j.bmcl.2014.03.041 |
| Homo sapiens | Mothers against decapentaplegic homolog 3 | Potency | 35481.3 | nM | None |
| Homo sapiens | Multidrug resistance-associated protein 7 | Inhibition | 20.0 | % | 10.1021/jm501189p |
| Homo sapiens | Niemann-Pick C1 protein | Potency | 3981.1 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 32642.7 | nM | None |
| Homo sapiens | PBMC | Activity | nan | None | 10.1016/j.bmcl.2014.03.041 |
| Homo sapiens | P-glycoprotein 1 | Inhibition | nan | % | 10.1016/j.bmc.2020.115553 |
| Homo sapiens | Serine hydroxymethyltransferase, mitochondrial | Inhibition | 70.4 | % | None |
| Homo sapiens | SJRH30 | GI50 | 3800.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | SJRH30 | LC50 | 8400.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | SJRH30 | TGI | 5700.0 | nM | 10.1021/acs.jnatprod.0c00946 |
| Homo sapiens | SK-MEL-2 | ED50 | 14.5 | ug ml-1 | 10.1021/np50091a005 |
| Homo sapiens | SMMC-7721 | IC50 | 9900.0 | nM | 10.1021/np400084t |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 91.94 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 125.11 | % | 10.1124/mol.112.084152 |
| Homo sapiens | SW480 | IC50 | 4700.0 | nM | 10.1021/np400084t |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 5804.8 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 6513.1 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 15848.9 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 23715.0 | nM | None |
| Homo sapiens | U-937 | Activity | 87.0 | % | 10.1016/j.bmc.2012.06.017 |
| Homo sapiens | U-937 | FC | 1.0 | None | 10.1016/j.bmc.2012.06.017 |
| Homo sapiens | U-937 | IC50 | 50000.0 | nM | 10.1016/j.bmc.2012.06.017 |
| Homo sapiens | U-937 | MED | 12.0 | uM | 10.1016/j.bmc.2012.06.017 |
| Homo sapiens | ZR-75-1 | ED50 | 1.2 | ug ml-1 | 10.1021/np50091a005 |
| Human immunodeficiency virus 1 | Human immunodeficiency virus 1 | Inhibition | nan | % | 10.1016/j.bmcl.2014.03.041 |
| Mus musculus | Mus musculus | Inhibition | 78.0 | % | 10.1021/np50075a001 |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 11220.2 | nM | None |
| Mus musculus | P388 | ED50 | 0.3 | ug ml-1 | 10.1021/np50091a005 |
| Plasmodium falciparum | Plasmodium falciparum | ED50 | 140.4 | ng/ml | 10.1021/np50091a005 |
| Plasmodium falciparum | Plasmodium falciparum | ED50 | 294.8 | ng/ml | 10.1021/np50091a005 |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 231.0 | nM | 10.1021/np980144f |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 478.0 | nM | 10.1021/np980144f |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 610.0 | nM | 10.1016/j.bmc.2009.02.050 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 1471.6 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 1852.6 | nM | None |
| Saccharomyces cerevisiae | Saccharomyces cerevisiae | Potency | 25118.9 | nM | None |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 7.327 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Activity | nan | None | 10.1021/acs.jnatprod.3c00159 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 143.0 | nM | 10.1021/acs.jnatprod.3c00159 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 2800.0 | nM | 10.1016/j.ejmech.2022.114295 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 4470.0 | nM | 10.1101/2020.03.20.999730 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.2 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 4.5 | % | 10.21203/rs.3.rs-23951/v1 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition index | -0.2776 | None | 10.1101/2020.04.03.023846 |
| Trypanosoma cruzi | Cruzipain | Potency | 15848.9 | nM | None |
| Trypanosoma cruzi | Trypanothione reductase | Ki | 7600.0 | nM | 10.1016/j.bmc.2008.05.074 |
| Trypanosoma cruzi | Trypanothione reductase | Ki | 51600.0 | nM | 10.1016/j.bmc.2008.05.074 |
| None | ADMET | Activity | nan | None | 10.1016/j.bmcl.2014.03.041 |
| None | ADMET | ED50 | 0.9 | ug ml-1 | 10.1021/np50091a005 |
| None | ADMET | ED50 | 4.7 | ug ml-1 | 10.1021/np50091a005 |
| None | ADMET | ED50 | 8.8 | ug ml-1 | 10.1021/np50091a005 |
| None | ADMET | ED50 | 9.0 | ug ml-1 | 10.1021/np50091a005 |
| None | ADMET | permeability | nan | None | 10.1021/acs.jnatprod.3c00159 |
| None | ADMET | Selectivity index | 11.18 | None | 10.1101/2020.03.20.999730 |
| None | NON-PROTEIN TARGET | IC50 | 10000.0 | nM | 10.1021/np400084t |
| None | Nucleic Acid | Activity | nan | None | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Inhibition | nan | % | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Ratio | 0.26 | None | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Ratio | 0.47 | None | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Ratio | 0.81 | None | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Tm | 59.0 | degrees C | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Tm | 62.0 | degrees C | 10.1016/j.bmcl.2011.07.121 |
| None | Nucleic Acid | Tm | 65.0 | degrees C | 10.1016/j.bmcl.2011.07.121 |
| None | Unchecked | Ac50 | 1.122 | uM | None |
| None | Unchecked | Ac50 | 1.219 | uM | None |
| None | Unchecked | Ac50 | 1.259 | uM | None |
| None | Unchecked | Ac50 | 1.534 | uM | None |
| None | Unchecked | Ac50 | 19.31 | uM | None |
| None | Unchecked | AC50 | 1122.0 | nM | None |
| None | Unchecked | AC50 | 1258.9 | nM | None |
| None | Unchecked | Activity | nan | None | 10.1016/j.bmcl.2014.03.041 |
| None | Unchecked | Activity | nan | None | 10.1021/acs.jnatprod.3c00159 |
| None | Unchecked | IC50 | 308.03 | nM | None |
| None | Unchecked | IC50 | 1364.52 | nM | None |
| None | Unchecked | IC50 | 1426.24 | nM | None |
| None | Unchecked | IC50 | 1530.0 | nM | 10.1021/acs.jmedchem.8b00035 |
| None | Unchecked | IC50 | 2049.4 | nM | None |
| None | Unchecked | IC50 | 3021.3 | nM | None |
| None | Unchecked | IC50 | 3566.78 | nM | None |
| None | Unchecked | IC50 | 3787.18 | nM | None |
| None | Unchecked | IC50 | 5538.4 | nM | None |
| None | Unchecked | IC50 | 5630.1 | nM | None |
| None | Unchecked | IC50 | 7482.75 | nM | None |
| None | Unchecked | IC50 | 9542.2 | nM | None |
| None | Unchecked | IC50 | 10000.0 | nM | None |
| None | Unchecked | IC50 | 12369.7 | nM | None |
| None | Unchecked | Inhibition | 34.0 | % | 10.1021/np50075a001 |
| None | Unchecked | Inhibition | 85.0 | % | 10.1021/np50075a001 |
| None | Unchecked | Inhibition | nan | % | 10.1016/j.bmcl.2014.03.041 |
| None | Unchecked | Potency | 1778.3 | nM | None |
| None | Unchecked | Potency | 2818.4 | nM | None |
| None | Unchecked | Potency | 3548.1 | nM | None |
| None | Unchecked | Potency | 11220.2 | nM | None |
| None | Unchecked | Potency | 12589.3 | nM | None |
| None | Unchecked | Potency | 14125.4 | nM | None |
| None | Unchecked | Potency | 16360.1 | nM | None |
| None | Unchecked | Potency | 17782.8 | nM | None |
| None | Unchecked | Potency | 19952.6 | nM | None |
| None | Unchecked | Potency | 20596.2 | nM | None |
| None | Unchecked | Potency | 25118.9 | nM | None |
| None | Unchecked | Potency | 35481.3 | nM | None |
| None | Unchecked | Ratio ED50 | 1.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 2.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 3.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 6.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 7.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 15.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 16.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 19.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 20.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 21.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 25.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 31.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 34.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 40.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 42.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 44.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 49.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 52.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 64.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Ratio ED50 | 103.0 | None | 10.1021/np50091a005 |
| None | Unchecked | Selectivity Index | 20.0 | None | 10.1021/np980144f |
| None | Unchecked | Selectivity Index | 42.0 | None | 10.1021/np980144f |
